Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Boy | 350th/1654 | 4,469 |
Silent Generation(1928~1945) | Boy | 387th/1332 | 4,061 |
Baby Boomers(1946~1964) | Boy | 351st/1361 | 8,597 |
Baby Boomers(1946~1964) | Girl | 1073rd/1441 | 1,024 |
Generation X (Gen X)(1965~1980) | Boy | 169th/1399 | 25,649 |
Generation X (Gen X)(1965~1980) | Girl | 664th/1550 | 3,718 |
Millennials (Gen Y)(1981~1996) | Boy | 100th/1406 | 53,115 |
Millennials (Gen Y)(1981~1996) | Girl | 602nd/1589 | 5,423 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Boy | 63rd/1436 | 102,433 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Girl | 1352nd/1586 | 688 |
Generation Alpha(2013~2023) | Boy | 61st/1274 | 64,392 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
- | - | - | - |
Generation X (Gen X) (1965~1980) |
80.80% 223rd/276 |
85.02% 244th/287 |
40.47% 138th/341 |
33.94% 130th/383 |
Millennials (Gen Y) (1981~1996) |
55.40% 159th/287 |
64.97% 191st/294 |
23.94% 90th/376 |
17.22% 68th/395 |
Generation Z (Gen Z or Zoomers) (1997~2012) |
32.46% 111th/342 |
28.57% 100th/350 |
14.83% 66th/445 |
7.54% 35th/464 |
Generation Alpha (2013~2023) |
40.57% 114th/281 |
24.19% 75th/310 |
16.71% 64th/383 |
8.45% 36th/426 |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.