Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Girl | 255th/1539 | 12,150 |
G.I. Generation(1901~1927) | Boy | 354th/1654 | 4,447 |
Silent Generation(1928~1945) | Girl | 210th/1429 | 16,271 |
Silent Generation(1928~1945) | Boy | 378th/1332 | 4,196 |
Baby Boomers(1946~1964) | Girl | 182nd/1441 | 35,996 |
Baby Boomers(1946~1964) | Boy | 523rd/1361 | 3,963 |
Generation X (Gen X)(1965~1980) | Girl | 160th/1550 | 30,245 |
Generation X (Gen X)(1965~1980) | Boy | 756th/1399 | 1,805 |
Millennials (Gen Y)(1981~1996) | Girl | 239th/1589 | 19,048 |
Millennials (Gen Y)(1981~1996) | Boy | 1364th/1406 | 107 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Girl | 279th/1586 | 18,365 |
Generation Alpha(2013~2023) | Girl | 409th/1328 | 8,495 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
88.71% 165th/186 |
58.82% 110th/187 |
82.79% 178th/215 |
68.46% 165th/241 |
Generation X (Gen X) (1965~1980) |
78.62% 217th/276 |
41.46% 119th/287 |
99.71% 340th/341 |
69.97% 268th/383 |
Millennials (Gen Y) (1981~1996) |
- | - | - | - |
Generation Z (Gen Z or Zoomers) (1997~2012) |
- | - |
83.37% 371st/445 |
- |
Generation Alpha (2013~2023) |
- | - | - | - |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.