Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Boy | 985th/1654 | 469 |
Silent Generation(1928~1945) | Boy | 1187th/1332 | 144 |
Baby Boomers(1946~1964) | Boy | 464th/1361 | 4,975 |
Generation X (Gen X)(1965~1980) | Boy | 172nd/1399 | 24,940 |
Generation X (Gen X)(1965~1980) | Girl | 348th/1550 | 11,268 |
Millennials (Gen Y)(1981~1996) | Boy | 96th/1406 | 55,885 |
Millennials (Gen Y)(1981~1996) | Girl | 110th/1589 | 45,542 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Girl | 307th/1586 | 16,525 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Boy | 263rd/1436 | 20,287 |
Generation Alpha(2013~2023) | Boy | 468th/1274 | 6,956 |
Generation Alpha(2013~2023) | Girl | 904th/1328 | 2,570 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
- | - | - | - |
Generation X (Gen X) (1965~1980) |
87.32% 241st/276 |
83.62% 240th/287 |
60.12% 205th/341 |
71.80% 275th/383 |
Millennials (Gen Y) (1981~1996) |
47.74% 137th/287 |
45.92% 135th/294 |
23.67% 89th/376 |
57.72% 228th/395 |
Generation Z (Gen Z or Zoomers) (1997~2012) |
68.42% 234th/342 |
67.14% 235th/350 |
67.87% 302nd/445 |
58.62% 272nd/464 |
Generation Alpha (2013~2023) |
- | - | - | - |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.