Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Boy | 1051st/1654 | 310 |
Silent Generation(1928~1945) | Boy | 991st/1332 | 506 |
Baby Boomers(1946~1964) | Boy | 758th/1361 | 1,730 |
Baby Boomers(1946~1964) | Girl | 1186th/1441 | 548 |
Generation X (Gen X)(1965~1980) | Boy | 400th/1399 | 6,368 |
Generation X (Gen X)(1965~1980) | Girl | 151st/1550 | 32,139 |
Millennials (Gen Y)(1981~1996) | Girl | 27th/1589 | 168,827 |
Millennials (Gen Y)(1981~1996) | Boy | 365th/1406 | 9,738 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Girl | 102nd/1586 | 52,419 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Boy | 1140th/1436 | 1,029 |
Generation Alpha(2013~2023) | Girl | 970th/1328 | 1,974 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
- | - | - | - |
Generation X (Gen X) (1965~1980) |
46.01% 127th/276 |
43.21% 124th/287 |
77.42% 264th/341 |
39.16% 150th/383 |
Millennials (Gen Y) (1981~1996) |
9.76% 28th/287 |
9.86% 29th/294 |
58.78% 221st/376 |
8.86% 35th/395 |
Generation Z (Gen Z or Zoomers) (1997~2012) |
25.15% 86th/342 |
28.29% 99th/350 |
18.43% 82nd/445 |
33.19% 154th/464 |
Generation Alpha (2013~2023) |
- | - | - | - |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.