Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Boy | 106th/1654 | 26,284 |
G.I. Generation(1901~1927) | Girl | 867th/1539 | 1,065 |
Silent Generation(1928~1945) | Boy | 65th/1332 | 61,374 |
Silent Generation(1928~1945) | Girl | 474th/1429 | 3,988 |
Baby Boomers(1946~1964) | Boy | 50th/1361 | 130,927 |
Baby Boomers(1946~1964) | Girl | 329th/1441 | 13,894 |
Generation X (Gen X)(1965~1980) | Boy | 124th/1399 | 37,633 |
Generation X (Gen X)(1965~1980) | Girl | 1019th/1550 | 1,295 |
Millennials (Gen Y)(1981~1996) | Boy | 275th/1406 | 14,035 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Boy | 666th/1436 | 5,056 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
24.73% 46th/186 |
39.57% 74th/187 |
43.72% 94th/215 |
25.31% 61st/241 |
Generation X (Gen X) (1965~1980) |
30.80% 85th/276 |
45.64% 131st/287 |
54.55% 186th/341 |
37.60% 144th/383 |
Millennials (Gen Y) (1981~1996) |
- |
82.65% 243rd/294 |
99.47% 374th/376 |
77.97% 308th/395 |
Generation Z (Gen Z or Zoomers) (1997~2012) |
- | - | - | - |
Generation Alpha (2013~2023) |
- | - | - | - |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.