Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Boy | 24th/1654 | 119,034 |
G.I. Generation(1901~1927) | Girl | 1257th/1539 | 116 |
Silent Generation(1928~1945) | Boy | 9th/1332 | 391,866 |
Silent Generation(1928~1945) | Girl | 794th/1429 | 1,405 |
Baby Boomers(1946~1964) | Boy | 5th/1361 | 1,395,921 |
Baby Boomers(1946~1964) | Girl | 727th/1441 | 3,266 |
Generation X (Gen X)(1965~1980) | Boy | 2nd/1399 | 816,053 |
Generation X (Gen X)(1965~1980) | Girl | 633rd/1550 | 4,078 |
Millennials (Gen Y)(1981~1996) | Boy | 5th/1406 | 532,364 |
Millennials (Gen Y)(1981~1996) | Girl | 973rd/1589 | 2,096 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Boy | 12th/1436 | 283,207 |
Generation Alpha(2013~2023) | Boy | 20th/1274 | 107,960 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
0.54% 1st/186 |
2.14% 4th/187 |
0.93% 2nd/215 |
0.41% 1st/241 |
Generation X (Gen X) (1965~1980) |
0.72% 2nd/276 |
1.05% 3rd/287 |
0.88% 3rd/341 |
0.52% 2nd/383 |
Millennials (Gen Y) (1981~1996) |
3.14% 9th/287 |
2.04% 6th/294 |
1.60% 6th/376 |
1.27% 5th/395 |
Generation Z (Gen Z or Zoomers) (1997~2012) |
7.60% 26th/342 |
4.57% 16th/350 |
2.02% 9th/445 |
1.51% 7th/464 |
Generation Alpha (2013~2023) |
12.81% 36th/281 |
7.42% 23rd/310 |
4.70% 18th/383 |
4.93% 21st/426 |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.