Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Boy | 14th/1654 | 200,237 |
G.I. Generation(1901~1927) | Girl | 992nd/1539 | 580 |
Silent Generation(1928~1945) | Boy | 7th/1332 | 476,328 |
Silent Generation(1928~1945) | Girl | 716th/1429 | 1,778 |
Baby Boomers(1946~1964) | Boy | 16th/1361 | 483,169 |
Baby Boomers(1946~1964) | Girl | 1438th/1441 | 72 |
Generation X (Gen X)(1965~1980) | Boy | 34th/1399 | 159,815 |
Millennials (Gen Y)(1981~1996) | Boy | 82nd/1406 | 65,754 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Boy | 267th/1436 | 19,865 |
Generation Alpha(2013~2023) | Boy | 522nd/1274 | 6,152 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
12.37% 23rd/186 |
14.44% 27th/187 |
7.91% 17th/215 |
9.96% 24th/241 |
Generation X (Gen X) (1965~1980) |
13.04% 36th/276 |
13.59% 39th/287 |
8.21% 28th/341 |
10.97% 42nd/383 |
Millennials (Gen Y) (1981~1996) |
27.87% 80th/287 |
27.55% 81st/294 |
18.88% 71st/376 |
31.39% 124th/395 |
Generation Z (Gen Z or Zoomers) (1997~2012) |
- | - |
55.96% 249th/445 |
- |
Generation Alpha (2013~2023) |
- | - | - | - |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.