Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Girl | 8th/1539 | 271,080 |
G.I. Generation(1901~1927) | Boy | 1061st/1654 | 287 |
Silent Generation(1928~1945) | Girl | 18th/1429 | 183,922 |
Silent Generation(1928~1945) | Boy | 937th/1332 | 639 |
Baby Boomers(1946~1964) | Girl | 20th/1441 | 308,184 |
Baby Boomers(1946~1964) | Boy | 1285th/1361 | 66 |
Generation X (Gen X)(1965~1980) | Girl | 10th/1550 | 240,887 |
Generation X (Gen X)(1965~1980) | Boy | 1180th/1399 | 267 |
Millennials (Gen Y)(1981~1996) | Girl | 7th/1589 | 306,155 |
Millennials (Gen Y)(1981~1996) | Boy | 1043rd/1406 | 922 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Girl | 9th/1586 | 209,622 |
Generation Alpha(2013~2023) | Girl | 13th/1328 | 92,034 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
16.13% 30th/186 |
6.42% 12th/187 |
9.30% 20th/215 |
7.05% 17th/241 |
Generation X (Gen X) (1965~1980) |
5.43% 15th/276 |
3.14% 9th/287 |
3.23% 11th/341 |
2.87% 11th/383 |
Millennials (Gen Y) (1981~1996) |
3.14% 9th/287 |
3.40% 10th/294 |
79.26% 298th/376 |
2.03% 8th/395 |
Generation Z (Gen Z or Zoomers) (1997~2012) |
2.34% 8th/342 |
3.71% 13th/350 |
1.80% 8th/445 |
1.72% 8th/464 |
Generation Alpha (2013~2023) |
4.98% 14th/281 |
6.45% 20th/310 |
2.87% 11th/383 |
3.52% 15th/426 |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.