Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Boy | 3rd/1654 | 740,414 |
G.I. Generation(1901~1927) | Girl | 446th/1539 | 4,024 |
Silent Generation(1928~1945) | Boy | 2nd/1332 | 1,090,456 |
Silent Generation(1928~1945) | Girl | 398th/1429 | 5,281 |
Baby Boomers(1946~1964) | Boy | 1st/1361 | 1,571,027 |
Baby Boomers(1946~1964) | Girl | 567th/1441 | 5,024 |
Generation X (Gen X)(1965~1980) | Boy | 3rd/1399 | 799,147 |
Generation X (Gen X)(1965~1980) | Girl | 588th/1550 | 4,655 |
Millennials (Gen Y)(1981~1996) | Boy | 7th/1406 | 503,478 |
Millennials (Gen Y)(1981~1996) | Girl | 929th/1589 | 2,335 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Boy | 17th/1436 | 262,435 |
Generation Alpha(2013~2023) | Boy | 4th/1274 | 147,588 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
2.15% 4th/186 |
2.67% 5th/187 |
0.47% 1st/215 |
2.07% 5th/241 |
Generation X (Gen X) (1965~1980) |
1.09% 3rd/276 |
1.74% 5th/287 |
0.59% 2nd/341 |
1.31% 5th/383 |
Millennials (Gen Y) (1981~1996) |
3.83% 11th/287 |
3.40% 10th/294 |
1.06% 4th/376 |
3.04% 12th/395 |
Generation Z (Gen Z or Zoomers) (1997~2012) |
6.14% 21st/342 |
4.86% 17th/350 |
77.53% 345th/445 |
6.03% 28th/464 |
Generation Alpha (2013~2023) |
3.20% 9th/281 |
2.58% 8th/310 |
1.31% 5th/383 |
2.82% 12th/426 |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.