Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Boy | 133rd/1654 | 19,787 |
G.I. Generation(1901~1927) | Girl | 609th/1539 | 2,444 |
Silent Generation(1928~1945) | Boy | 20th/1332 | 184,480 |
Silent Generation(1928~1945) | Girl | 307th/1429 | 7,968 |
Baby Boomers(1946~1964) | Boy | 30th/1361 | 259,187 |
Baby Boomers(1946~1964) | Girl | 571st/1441 | 4,952 |
Generation X (Gen X)(1965~1980) | Boy | 56th/1399 | 91,494 |
Generation X (Gen X)(1965~1980) | Girl | 1425th/1550 | 224 |
Millennials (Gen Y)(1981~1996) | Boy | 140th/1406 | 34,987 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Boy | 300th/1436 | 16,888 |
Generation Alpha(2013~2023) | Boy | 580th/1274 | 5,253 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
23.12% 43rd/186 |
44.39% 83rd/187 |
11.63% 25th/215 |
17.43% 42nd/241 |
Generation X (Gen X) (1965~1980) |
21.74% 60th/276 |
44.60% 128th/287 |
10.56% 36th/341 |
18.28% 70th/383 |
Millennials (Gen Y) (1981~1996) |
58.19% 167th/287 |
- |
28.99% 109th/376 |
60.25% 238th/395 |
Generation Z (Gen Z or Zoomers) (1997~2012) |
- | - |
68.99% 307th/445 |
- |
Generation Alpha (2013~2023) |
- | - | - | - |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.