Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Boy | 77th/1654 | 39,285 |
G.I. Generation(1901~1927) | Girl | 1151st/1539 | 214 |
Silent Generation(1928~1945) | Boy | 102nd/1332 | 36,839 |
Baby Boomers(1946~1964) | Boy | 130th/1361 | 48,644 |
Generation X (Gen X)(1965~1980) | Boy | 72nd/1399 | 64,510 |
Generation X (Gen X)(1965~1980) | Girl | 1102nd/1550 | 1,010 |
Millennials (Gen Y)(1981~1996) | Boy | 51st/1406 | 134,956 |
Millennials (Gen Y)(1981~1996) | Girl | 626th/1589 | 5,165 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Boy | 98th/1436 | 68,714 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Girl | 1223rd/1586 | 1,171 |
Generation Alpha(2013~2023) | Boy | 181st/1274 | 23,479 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
- | - |
53.02% 114th/215 |
70.12% 169th/241 |
Generation X (Gen X) (1965~1980) |
29.71% 82nd/276 |
32.40% 93rd/287 |
28.15% 96th/341 |
14.62% 56th/383 |
Millennials (Gen Y) (1981~1996) |
18.12% 52nd/287 |
17.35% 51st/294 |
13.56% 51st/376 |
9.62% 38th/395 |
Generation Z (Gen Z or Zoomers) (1997~2012) |
34.50% 118th/342 |
35.43% 124th/350 |
22.25% 99th/445 |
15.95% 74th/464 |
Generation Alpha (2013~2023) |
79.00% 222nd/281 |
- | - |
55.16% 235th/426 |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.