Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Boy | 1st/1654 | 909,253 |
G.I. Generation(1901~1927) | Girl | 399th/1539 | 4,988 |
Silent Generation(1928~1945) | Boy | 3rd/1332 | 973,813 |
Silent Generation(1928~1945) | Girl | 435th/1429 | 4,692 |
Baby Boomers(1946~1964) | Boy | 3rd/1361 | 1,525,076 |
Baby Boomers(1946~1964) | Girl | 634th/1441 | 4,127 |
Generation X (Gen X)(1965~1980) | Boy | 4th/1399 | 755,704 |
Generation X (Gen X)(1965~1980) | Girl | 635th/1550 | 4,060 |
Millennials (Gen Y)(1981~1996) | Boy | 9th/1406 | 463,619 |
Millennials (Gen Y)(1981~1996) | Girl | 1031st/1589 | 1,750 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Boy | 18th/1436 | 256,701 |
Generation Alpha(2013~2023) | Boy | 25th/1274 | 101,633 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
1.61% 3rd/186 |
0.53% 1st/187 |
1.86% 4th/215 |
1.24% 3rd/241 |
Generation X (Gen X) (1965~1980) |
1.45% 4th/276 |
0.70% 2nd/287 |
1.17% 4th/341 |
1.04% 4th/383 |
Millennials (Gen Y) (1981~1996) |
5.23% 15th/287 |
2.38% 7th/294 |
1.86% 7th/376 |
4.05% 16th/395 |
Generation Z (Gen Z or Zoomers) (1997~2012) |
7.02% 24th/342 |
3.14% 11th/350 |
1.80% 8th/445 |
7.76% 36th/464 |
Generation Alpha (2013~2023) |
11.03% 31st/281 |
6.45% 20th/310 |
3.39% 13th/383 |
11.97% 51st/426 |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.