Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Boy | 7th/1654 | 411,084 |
G.I. Generation(1901~1927) | Girl | 714th/1539 | 1,790 |
Silent Generation(1928~1945) | Boy | 11th/1332 | 349,313 |
Silent Generation(1928~1945) | Girl | 756th/1429 | 1,583 |
Baby Boomers(1946~1964) | Boy | 11th/1361 | 554,915 |
Baby Boomers(1946~1964) | Girl | 1241st/1441 | 375 |
Generation X (Gen X)(1965~1980) | Boy | 10th/1399 | 408,150 |
Generation X (Gen X)(1965~1980) | Girl | 830th/1550 | 2,258 |
Millennials (Gen Y)(1981~1996) | Boy | 10th/1406 | 459,951 |
Millennials (Gen Y)(1981~1996) | Girl | 1044th/1589 | 1,638 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Boy | 9th/1436 | 304,337 |
Generation Alpha(2013~2023) | Boy | 21st/1274 | 107,871 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
9.68% 18th/186 |
4.81% 9th/187 |
6.98% 15th/215 |
7.88% 19th/241 |
Generation X (Gen X) (1965~1980) |
6.16% 17th/276 |
2.44% 7th/287 |
3.81% 13th/341 |
4.18% 16th/383 |
Millennials (Gen Y) (1981~1996) |
3.48% 10th/287 |
1.70% 5th/294 |
3.46% 13th/376 |
2.53% 10th/395 |
Generation Z (Gen Z or Zoomers) (1997~2012) |
2.63% 9th/342 |
1.14% 4th/350 |
77.98% 347th/445 |
2.59% 12th/464 |
Generation Alpha (2013~2023) |
8.90% 25th/281 |
2.90% 9th/310 |
7.57% 29th/383 |
6.34% 27th/426 |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.