Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Girl | 1203rd/1539 | 162 |
Silent Generation(1928~1945) | Girl | 46th/1429 | 98,788 |
Silent Generation(1928~1945) | Boy | 1098th/1332 | 264 |
Baby Boomers(1946~1964) | Girl | 6th/1441 | 587,282 |
Baby Boomers(1946~1964) | Boy | 983rd/1361 | 754 |
Generation X (Gen X)(1965~1980) | Girl | 13th/1550 | 217,283 |
Generation X (Gen X)(1965~1980) | Boy | 1176th/1399 | 273 |
Millennials (Gen Y)(1981~1996) | Girl | 104th/1589 | 47,905 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Girl | 180th/1586 | 30,365 |
Generation Alpha(2013~2023) | Girl | 692nd/1328 | 4,398 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
2.15% 4th/186 |
2.14% 4th/187 |
2.33% 5th/215 |
1.66% 4th/241 |
Generation X (Gen X) (1965~1980) |
7.25% 20th/276 |
2.79% 8th/287 |
3.81% 13th/341 |
6.53% 25th/383 |
Millennials (Gen Y) (1981~1996) |
44.25% 127th/287 |
32.31% 95th/294 |
31.91% 120th/376 |
20.51% 81st/395 |
Generation Z (Gen Z or Zoomers) (1997~2012) |
- | - |
37.98% 169th/445 |
25.22% 117th/464 |
Generation Alpha (2013~2023) |
- | - | - | - |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.