Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Boy | 540th/1654 | 2,063 |
Silent Generation(1928~1945) | Boy | 464th/1332 | 2,904 |
Baby Boomers(1946~1964) | Boy | 184th/1361 | 28,673 |
Baby Boomers(1946~1964) | Girl | 119th/1441 | 70,424 |
Generation X (Gen X)(1965~1980) | Girl | 12th/1550 | 220,446 |
Generation X (Gen X)(1965~1980) | Boy | 143rd/1399 | 32,490 |
Millennials (Gen Y)(1981~1996) | Girl | 33rd/1589 | 140,365 |
Millennials (Gen Y)(1981~1996) | Boy | 310th/1406 | 12,012 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Girl | 151st/1586 | 35,699 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Boy | 1090th/1436 | 1,280 |
Generation Alpha(2013~2023) | Girl | 588th/1328 | 5,699 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
54.30% 101st/186 |
92.51% 173rd/187 |
73.49% 158th/215 |
38.59% 93rd/241 |
Generation X (Gen X) (1965~1980) |
40.94% 113th/276 |
74.56% 214th/287 |
51.03% 174th/341 |
30.29% 116th/383 |
Millennials (Gen Y) (1981~1996) |
69.34% 199th/287 |
7.82% 23rd/294 |
93.09% 350th/376 |
52.66% 208th/395 |
Generation Z (Gen Z or Zoomers) (1997~2012) |
47.95% 164th/342 |
25.71% 90th/350 |
42.47% 189th/445 |
31.90% 148th/464 |
Generation Alpha (2013~2023) |
- | - | - | - |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.