Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Boy | 23rd/1654 | 125,029 |
G.I. Generation(1901~1927) | Girl | 1215th/1539 | 151 |
Silent Generation(1928~1945) | Boy | 14th/1332 | 251,901 |
Silent Generation(1928~1945) | Girl | 1031st/1429 | 587 |
Baby Boomers(1946~1964) | Boy | 15th/1361 | 485,680 |
Baby Boomers(1946~1964) | Girl | 1301st/1441 | 246 |
Generation X (Gen X)(1965~1980) | Boy | 25th/1399 | 219,505 |
Generation X (Gen X)(1965~1980) | Girl | 1538th/1550 | 111 |
Millennials (Gen Y)(1981~1996) | Boy | 54th/1406 | 124,233 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Boy | 118th/1436 | 54,486 |
Generation Alpha(2013~2023) | Boy | 227th/1274 | 18,807 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
11.29% 21st/186 |
10.70% 20th/187 |
4.65% 10th/215 |
7.05% 17th/241 |
Generation X (Gen X) (1965~1980) |
10.87% 30th/276 |
10.10% 29th/287 |
6.74% 23rd/341 |
7.57% 29th/383 |
Millennials (Gen Y) (1981~1996) |
19.51% 56th/287 |
16.67% 49th/294 |
12.50% 47th/376 |
15.19% 60th/395 |
Generation Z (Gen Z or Zoomers) (1997~2012) |
40.64% 139th/342 |
31.14% 109th/350 |
25.17% 112th/445 |
45.91% 213th/464 |
Generation Alpha (2013~2023) |
- | - |
76.24% 292nd/383 |
- |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.