Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Boy | 78th/1654 | 38,928 |
G.I. Generation(1901~1927) | Girl | 282nd/1539 | 9,304 |
Silent Generation(1928~1945) | Boy | 79th/1332 | 45,394 |
Silent Generation(1928~1945) | Girl | 288th/1429 | 8,937 |
Baby Boomers(1946~1964) | Boy | 102nd/1361 | 65,720 |
Baby Boomers(1946~1964) | Girl | 228th/1441 | 24,340 |
Generation X (Gen X)(1965~1980) | Boy | 123rd/1399 | 38,087 |
Generation X (Gen X)(1965~1980) | Girl | 310th/1550 | 13,185 |
Millennials (Gen Y)(1981~1996) | Boy | 190th/1406 | 24,856 |
Millennials (Gen Y)(1981~1996) | Girl | 814th/1589 | 3,287 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Boy | 554th/1436 | 6,954 |
Generation Alpha(2013~2023) | Boy | 698th/1274 | 3,932 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
61.83% 115th/186 |
79.14% 148th/187 |
60.00% 129th/215 |
57.26% 138th/241 |
Generation X (Gen X) (1965~1980) |
47.10% 130th/276 |
48.78% 140th/287 |
45.45% 155th/341 |
90.60% 347th/383 |
Millennials (Gen Y) (1981~1996) |
54.70% 157th/287 |
58.16% 171st/294 |
60.90% 229th/376 |
76.96% 304th/395 |
Generation Z (Gen Z or Zoomers) (1997~2012) |
- | - | - | - |
Generation Alpha (2013~2023) |
- | - | - | - |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.