Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Girl | 339th/1539 | 6,657 |
Silent Generation(1928~1945) | Girl | 13th/1429 | 222,443 |
Silent Generation(1928~1945) | Boy | 927th/1332 | 666 |
Baby Boomers(1946~1964) | Girl | 2nd/1441 | 1,059,709 |
Baby Boomers(1946~1964) | Boy | 671st/1361 | 2,321 |
Generation X (Gen X)(1965~1980) | Girl | 40th/1550 | 118,421 |
Generation X (Gen X)(1965~1980) | Boy | 1362nd/1399 | 63 |
Millennials (Gen Y)(1981~1996) | Girl | 160th/1589 | 29,860 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Girl | 422nd/1586 | 11,606 |
Generation Alpha(2013~2023) | Girl | 702nd/1328 | 4,290 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
2.69% 5th/186 |
3.74% 7th/187 |
1.86% 4th/215 |
2.07% 5th/241 |
Generation X (Gen X) (1965~1980) |
17.03% 47th/276 |
11.50% 33rd/287 |
10.85% 37th/341 |
12.53% 48th/383 |
Millennials (Gen Y) (1981~1996) |
- |
64.29% 189th/294 |
48.40% 182nd/376 |
35.19% 139th/395 |
Generation Z (Gen Z or Zoomers) (1997~2012) |
- | - | - | - |
Generation Alpha (2013~2023) |
- | - | - | - |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.