Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Boy | 45th/1654 | 66,417 |
Silent Generation(1928~1945) | Boy | 17th/1332 | 195,316 |
Silent Generation(1928~1945) | Girl | 899th/1429 | 986 |
Baby Boomers(1946~1964) | Boy | 4th/1361 | 1,464,263 |
Baby Boomers(1946~1964) | Girl | 586th/1441 | 4,688 |
Generation X (Gen X)(1965~1980) | Boy | 1st/1399 | 1,186,598 |
Generation X (Gen X)(1965~1980) | Girl | 442nd/1550 | 7,624 |
Millennials (Gen Y)(1981~1996) | Boy | 1st/1406 | 949,450 |
Millennials (Gen Y)(1981~1996) | Girl | 577th/1589 | 5,873 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Boy | 2nd/1436 | 409,170 |
Generation Alpha(2013~2023) | Boy | 12th/1274 | 130,902 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
1.08% 2nd/186 |
1.07% 2nd/187 |
1.40% 3rd/215 |
0.83% 2nd/241 |
Generation X (Gen X) (1965~1980) |
0.36% 1st/276 |
0.35% 1st/287 |
0.29% 1st/341 |
0.26% 1st/383 |
Millennials (Gen Y) (1981~1996) |
0.35% 1st/287 |
0.34% 1st/294 |
0.53% 2nd/376 |
0.25% 1st/395 |
Generation Z (Gen Z or Zoomers) (1997~2012) |
0.58% 2nd/342 |
0.29% 1st/350 |
78.65% 350th/445 |
0.86% 4th/464 |
Generation Alpha (2013~2023) |
6.05% 17th/281 |
1.29% 4th/310 |
2.09% 8th/383 |
3.99% 17th/426 |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.