Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Boy | 468th/1654 | 2,668 |
Silent Generation(1928~1945) | Boy | 544th/1332 | 2,176 |
Baby Boomers(1946~1964) | Boy | 557th/1361 | 3,487 |
Generation X (Gen X)(1965~1980) | Boy | 448th/1399 | 5,327 |
Generation X (Gen X)(1965~1980) | Girl | 847th/1550 | 2,118 |
Millennials (Gen Y)(1981~1996) | Girl | 63rd/1589 | 84,254 |
Millennials (Gen Y)(1981~1996) | Boy | 283rd/1406 | 13,693 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Girl | 32nd/1586 | 112,062 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Boy | 375th/1436 | 12,171 |
Generation Alpha(2013~2023) | Girl | 144th/1328 | 22,045 |
Generation Alpha(2013~2023) | Boy | 641st/1274 | 4,481 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
- | - | - | - |
Generation X (Gen X) (1965~1980) |
- |
83.62% 240th/287 |
- | - |
Millennials (Gen Y) (1981~1996) |
21.25% 61st/287 |
75.17% 221st/294 |
13.03% 49th/376 |
72.15% 285th/395 |
Generation Z (Gen Z or Zoomers) (1997~2012) |
6.14% 21st/342 |
70.86% 248th/350 |
6.29% 28th/445 |
68.10% 316th/464 |
Generation Alpha (2013~2023) |
39.86% 112th/281 |
45.16% 140th/310 |
37.08% 142nd/383 |
66.90% 285th/426 |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.