Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Girl | 80th/1539 | 59,733 |
Silent Generation(1928~1945) | Girl | 4th/1429 | 467,903 |
Silent Generation(1928~1945) | Boy | 660th/1332 | 1,601 |
Baby Boomers(1946~1964) | Girl | 3rd/1441 | 788,696 |
Baby Boomers(1946~1964) | Boy | 738th/1361 | 1,833 |
Generation X (Gen X)(1965~1980) | Girl | 22nd/1550 | 178,598 |
Generation X (Gen X)(1965~1980) | Boy | 1093rd/1399 | 414 |
Millennials (Gen Y)(1981~1996) | Girl | 83rd/1589 | 58,921 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Girl | 322nd/1586 | 15,640 |
Generation Alpha(2013~2023) | Girl | 922nd/1328 | 2,422 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
4.84% 9th/186 |
3.21% 6th/187 |
3.26% 7th/215 |
3.32% 8th/241 |
Generation X (Gen X) (1965~1980) |
10.51% 29th/276 |
5.57% 16th/287 |
5.28% 18th/341 |
6.01% 23rd/383 |
Millennials (Gen Y) (1981~1996) |
37.28% 107th/287 |
29.59% 87th/294 |
23.67% 89th/376 |
18.99% 75th/395 |
Generation Z (Gen Z or Zoomers) (1997~2012) |
- | - | - | - |
Generation Alpha (2013~2023) |
- | - | - | - |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.