Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Boy | 4th/1654 | 727,079 |
G.I. Generation(1901~1927) | Girl | 484th/1539 | 3,564 |
Silent Generation(1928~1945) | Boy | 1st/1332 | 1,124,266 |
Silent Generation(1928~1945) | Girl | 420th/1429 | 4,863 |
Baby Boomers(1946~1964) | Boy | 2nd/1361 | 1,530,975 |
Baby Boomers(1946~1964) | Girl | 607th/1441 | 4,384 |
Generation X (Gen X)(1965~1980) | Boy | 5th/1399 | 726,803 |
Generation X (Gen X)(1965~1980) | Girl | 617th/1550 | 4,242 |
Millennials (Gen Y)(1981~1996) | Boy | 11th/1406 | 446,466 |
Millennials (Gen Y)(1981~1996) | Girl | 1020th/1589 | 1,826 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Boy | 32nd/1436 | 174,529 |
Generation Alpha(2013~2023) | Boy | 70th/1274 | 57,808 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
2.69% 5th/186 |
1.60% 3rd/187 |
2.33% 5th/215 |
1.66% 4th/241 |
Generation X (Gen X) (1965~1980) |
1.81% 5th/276 |
1.39% 4th/287 |
1.76% 6th/341 |
0.78% 3rd/383 |
Millennials (Gen Y) (1981~1996) |
5.57% 16th/287 |
3.06% 9th/294 |
2.93% 11th/376 |
2.28% 9th/395 |
Generation Z (Gen Z or Zoomers) (1997~2012) |
13.16% 45th/342 |
8.86% 31st/350 |
6.52% 29th/445 |
9.70% 45th/464 |
Generation Alpha (2013~2023) |
26.69% 75th/281 |
18.71% 58th/310 |
14.62% 56th/383 |
19.48% 83rd/426 |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.