Generation | Gender | Rank | Total Names |
---|---|---|---|
Silent Generation(1928~1945) | Girl | 941st/1429 | 838 |
Silent Generation(1928~1945) | Boy | 1109th/1332 | 241 |
Baby Boomers(1946~1964) | Girl | 316th/1441 | 14,985 |
Baby Boomers(1946~1964) | Boy | 499th/1361 | 4,272 |
Generation X (Gen X)(1965~1980) | Girl | 31st/1550 | 149,327 |
Generation X (Gen X)(1965~1980) | Boy | 141st/1399 | 33,319 |
Millennials (Gen Y)(1981~1996) | Girl | 51st/1589 | 104,720 |
Millennials (Gen Y)(1981~1996) | Boy | 364th/1406 | 9,761 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Girl | 221st/1586 | 23,536 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Boy | 926th/1436 | 2,351 |
Generation Alpha(2013~2023) | Girl | 1276th/1328 | 278 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
- | - |
96.74% 208th/215 |
44.40% 107th/241 |
Generation X (Gen X) (1965~1980) |
44.20% 122nd/276 |
69.34% 199th/287 |
30.21% 103rd/341 |
51.44% 197th/383 |
Millennials (Gen Y) (1981~1996) |
17.42% 50th/287 |
12.59% 37th/294 |
77.39% 291st/376 |
76.46% 302nd/395 |
Generation Z (Gen Z or Zoomers) (1997~2012) |
54.97% 188th/342 |
30.57% 107th/350 |
48.31% 215th/445 |
63.58% 295th/464 |
Generation Alpha (2013~2023) |
- | - | - | - |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.