Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Boy | 557th/1654 | 1,983 |
Silent Generation(1928~1945) | Boy | 484th/1332 | 2,694 |
Silent Generation(1928~1945) | Girl | 278th/1429 | 9,634 |
Baby Boomers(1946~1964) | Girl | 515th/1441 | 6,099 |
Baby Boomers(1946~1964) | Boy | 629th/1361 | 2,666 |
Generation X (Gen X)(1965~1980) | Girl | 428th/1550 | 7,970 |
Generation X (Gen X)(1965~1980) | Boy | 643rd/1399 | 2,594 |
Millennials (Gen Y)(1981~1996) | Girl | 79th/1589 | 61,779 |
Millennials (Gen Y)(1981~1996) | Boy | 601st/1406 | 4,214 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Girl | 99th/1586 | 53,507 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Boy | 1248th/1436 | 535 |
Generation Alpha(2013~2023) | Girl | 400th/1328 | 8,731 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
- | - | - | - |
Generation X (Gen X) (1965~1980) |
- | - | - | - |
Millennials (Gen Y) (1981~1996) |
24.04% 69th/287 |
41.50% 122nd/294 |
17.55% 66th/376 |
21.27% 84th/395 |
Generation Z (Gen Z or Zoomers) (1997~2012) |
23.98% 82nd/342 |
52.57% 184th/350 |
17.75% 79th/445 |
30.82% 143rd/464 |
Generation Alpha (2013~2023) |
- | - |
69.97% 268th/383 |
95.07% 405th/426 |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.