Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Girl | 215th/1539 | 16,573 |
Silent Generation(1928~1945) | Girl | 45th/1429 | 100,811 |
Silent Generation(1928~1945) | Boy | 1125th/1332 | 214 |
Baby Boomers(1946~1964) | Girl | 4th/1441 | 749,663 |
Baby Boomers(1946~1964) | Boy | 846th/1361 | 1,301 |
Generation X (Gen X)(1965~1980) | Girl | 17th/1550 | 202,686 |
Generation X (Gen X)(1965~1980) | Boy | 1237th/1399 | 188 |
Millennials (Gen Y)(1981~1996) | Girl | 134th/1589 | 34,466 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Girl | 535th/1586 | 8,613 |
Generation Alpha(2013~2023) | Girl | 1002nd/1328 | 1,788 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
1.61% 3rd/186 |
1.07% 2nd/187 |
4.65% 10th/215 |
1.24% 3rd/241 |
Generation X (Gen X) (1965~1980) |
5.80% 16th/276 |
3.48% 10th/287 |
6.16% 21st/341 |
7.05% 27th/383 |
Millennials (Gen Y) (1981~1996) |
43.55% 125th/287 |
39.12% 115th/294 |
38.03% 143rd/376 |
45.82% 181st/395 |
Generation Z (Gen Z or Zoomers) (1997~2012) |
- | - | - | - |
Generation Alpha (2013~2023) |
- | - | - | - |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.