Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Boy | 569th/1654 | 1,911 |
Silent Generation(1928~1945) | Boy | 729th/1332 | 1,338 |
Baby Boomers(1946~1964) | Boy | 770th/1361 | 1,676 |
Generation X (Gen X)(1965~1980) | Boy | 559th/1399 | 3,350 |
Generation X (Gen X)(1965~1980) | Girl | 1317th/1550 | 384 |
Millennials (Gen Y)(1981~1996) | Boy | 80th/1406 | 66,225 |
Millennials (Gen Y)(1981~1996) | Girl | 38th/1589 | 127,436 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Girl | 15th/1586 | 171,937 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Boy | 190th/1436 | 31,396 |
Generation Alpha(2013~2023) | Girl | 117th/1328 | 28,083 |
Generation Alpha(2013~2023) | Boy | 513th/1274 | 6,229 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
- | - | - | - |
Generation X (Gen X) (1965~1980) |
- | - | - | - |
Millennials (Gen Y) (1981~1996) |
29.27% 84th/287 |
37.76% 111th/294 |
18.62% 70th/376 |
20.76% 82nd/395 |
Generation Z (Gen Z or Zoomers) (1997~2012) |
50.00% 171st/342 |
56.29% 197th/350 |
36.85% 164th/445 |
32.97% 153rd/464 |
Generation Alpha (2013~2023) |
39.50% 111th/281 |
38.06% 118th/310 |
25.33% 97th/383 |
37.79% 161st/426 |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.