Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Boy | 535th/1654 | 2,082 |
G.I. Generation(1901~1927) | Girl | 884th/1539 | 1,003 |
Silent Generation(1928~1945) | Boy | 92nd/1332 | 41,408 |
Silent Generation(1928~1945) | Girl | 348th/1429 | 6,607 |
Baby Boomers(1946~1964) | Boy | 32nd/1361 | 250,483 |
Baby Boomers(1946~1964) | Girl | 114th/1441 | 72,143 |
Generation X (Gen X)(1965~1980) | Boy | 63rd/1399 | 84,146 |
Generation X (Gen X)(1965~1980) | Girl | 295th/1550 | 14,036 |
Millennials (Gen Y)(1981~1996) | Boy | 151st/1406 | 31,318 |
Millennials (Gen Y)(1981~1996) | Girl | 1133rd/1589 | 1,215 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Boy | 400th/1436 | 11,014 |
Generation Alpha(2013~2023) | Boy | 806th/1274 | 3,035 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
75.27% 140th/186 |
67.91% 127th/187 |
37.67% 81st/215 |
45.64% 110th/241 |
Generation X (Gen X) (1965~1980) |
21.01% 58th/276 |
86.06% 247th/287 |
76.25% 260th/341 |
27.94% 107th/383 |
Millennials (Gen Y) (1981~1996) |
51.57% 148th/287 |
- |
28.19% 106th/376 |
- |
Generation Z (Gen Z or Zoomers) (1997~2012) |
- | - |
62.02% 276th/445 |
- |
Generation Alpha (2013~2023) |
- | - | - | - |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.