Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Boy | 11th/1654 | 239,099 |
G.I. Generation(1901~1927) | Girl | 838th/1539 | 1,190 |
Silent Generation(1928~1945) | Boy | 8th/1332 | 394,806 |
Silent Generation(1928~1945) | Girl | 742nd/1429 | 1,651 |
Baby Boomers(1946~1964) | Boy | 8th/1361 | 810,341 |
Baby Boomers(1946~1964) | Girl | 1031st/1441 | 1,203 |
Generation X (Gen X)(1965~1980) | Boy | 17th/1399 | 348,093 |
Generation X (Gen X)(1965~1980) | Girl | 1178th/1550 | 752 |
Millennials (Gen Y)(1981~1996) | Boy | 26th/1406 | 268,297 |
Millennials (Gen Y)(1981~1996) | Girl | 1584th/1589 | 147 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Boy | 38th/1436 | 161,592 |
Generation Alpha(2013~2023) | Boy | 45th/1274 | 75,291 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
4.30% 8th/186 |
5.35% 10th/187 |
5.58% 12th/215 |
5.81% 14th/241 |
Generation X (Gen X) (1965~1980) |
6.88% 19th/276 |
3.48% 10th/287 |
4.69% 16th/341 |
6.01% 23rd/383 |
Millennials (Gen Y) (1981~1996) |
10.10% 29th/287 |
6.80% 20th/294 |
6.38% 24th/376 |
8.35% 33rd/395 |
Generation Z (Gen Z or Zoomers) (1997~2012) |
10.53% 36th/342 |
6.86% 24th/350 |
9.44% 42nd/445 |
11.64% 54th/464 |
Generation Alpha (2013~2023) |
14.95% 42nd/281 |
10.32% 32nd/310 |
11.75% 45th/383 |
13.85% 59th/426 |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.