Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Boy | 791st/1654 | 1,114 |
Silent Generation(1928~1945) | Boy | 595th/1332 | 1,801 |
Silent Generation(1928~1945) | Girl | 1163rd/1429 | 326 |
Baby Boomers(1946~1964) | Boy | 212th/1361 | 22,432 |
Baby Boomers(1946~1964) | Girl | 144th/1441 | 52,170 |
Generation X (Gen X)(1965~1980) | Girl | 28th/1550 | 163,984 |
Generation X (Gen X)(1965~1980) | Boy | 157th/1399 | 28,181 |
Millennials (Gen Y)(1981~1996) | Girl | 162nd/1589 | 29,172 |
Millennials (Gen Y)(1981~1996) | Boy | 528th/1406 | 5,173 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Girl | 1007th/1586 | 2,502 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Boy | 1239th/1436 | 622 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
60.22% 112th/186 |
86.63% 162nd/187 |
56.28% 121st/215 |
45.23% 109th/241 |
Generation X (Gen X) (1965~1980) |
52.90% 146th/276 |
72.47% 208th/287 |
31.96% 109th/341 |
45.69% 175th/383 |
Millennials (Gen Y) (1981~1996) |
43.90% 126th/287 |
45.58% 134th/294 |
41.76% 157th/376 |
56.96% 225th/395 |
Generation Z (Gen Z or Zoomers) (1997~2012) |
- | - | - | - |
Generation Alpha (2013~2023) |
- | - | - | - |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.