Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Boy | 2nd/1654 | 779,231 |
G.I. Generation(1901~1927) | Girl | 498th/1539 | 3,385 |
Silent Generation(1928~1945) | Boy | 4th/1332 | 819,604 |
Silent Generation(1928~1945) | Girl | 506th/1429 | 3,496 |
Baby Boomers(1946~1964) | Boy | 6th/1361 | 1,072,597 |
Baby Boomers(1946~1964) | Girl | 771st/1441 | 2,869 |
Generation X (Gen X)(1965~1980) | Boy | 8th/1399 | 499,559 |
Generation X (Gen X)(1965~1980) | Girl | 746th/1550 | 2,987 |
Millennials (Gen Y)(1981~1996) | Boy | 16th/1406 | 378,884 |
Millennials (Gen Y)(1981~1996) | Girl | 1135th/1589 | 1,211 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Boy | 8th/1436 | 307,292 |
Generation Alpha(2013~2023) | Boy | 3rd/1274 | 155,309 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
4.84% 9th/186 |
3.21% 6th/187 |
2.79% 6th/215 |
3.73% 9th/241 |
Generation X (Gen X) (1965~1980) |
5.07% 14th/276 |
2.79% 8th/287 |
2.05% 7th/341 |
3.13% 12th/383 |
Millennials (Gen Y) (1981~1996) |
8.71% 25th/287 |
6.46% 19th/294 |
2.13% 8th/376 |
6.58% 26th/395 |
Generation Z (Gen Z or Zoomers) (1997~2012) |
3.22% 11th/342 |
4.29% 15th/350 |
73.71% 328th/445 |
4.74% 22nd/464 |
Generation Alpha (2013~2023) |
1.42% 4th/281 |
4.52% 14th/310 |
0.78% 3rd/383 |
3.29% 14th/426 |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.