Generation | Gender | Rank | Total Names |
---|---|---|---|
G.I. Generation(1901~1927) | Boy | 25th/1654 | 117,883 |
G.I. Generation(1901~1927) | Girl | 65th/1539 | 70,237 |
Silent Generation(1928~1945) | Boy | 32nd/1332 | 117,095 |
Silent Generation(1928~1945) | Girl | 114th/1429 | 42,164 |
Baby Boomers(1946~1964) | Boy | 58th/1361 | 120,592 |
Baby Boomers(1946~1964) | Girl | 269th/1441 | 19,003 |
Generation X (Gen X)(1965~1980) | Boy | 114th/1399 | 43,036 |
Generation X (Gen X)(1965~1980) | Girl | 930th/1550 | 1,691 |
Millennials (Gen Y)(1981~1996) | Boy | 211th/1406 | 22,258 |
Generation Z (Gen Z or Zoomers)(1997~2012) | Boy | 480th/1436 | 8,483 |
Generation Alpha(2013~2023) | Boy | 919th/1274 | 1,988 |
TOP(%) | MidWest | Northeast | South | West |
---|---|---|---|---|
G.I. Generation (1901~1927) |
- | - | - | - |
Silent Generation (1928~1945) |
- | - | - | - |
Baby Boomers (1946~1964) |
76.88% 143rd/186 |
- |
77.21% 166th/215 |
- |
Generation X (Gen X) (1965~1980) |
58.70% 162nd/276 |
70.03% 201st/287 |
91.50% 312th/341 |
79.90% 306th/383 |
Millennials (Gen Y) (1981~1996) |
71.43% 205th/287 |
- |
32.45% 122nd/376 |
- |
Generation Z (Gen Z or Zoomers) (1997~2012) |
- | - |
57.75% 257th/445 |
- |
Generation Alpha (2013~2023) |
- | - | - | - |
In this context, popularity is determined by dividing the number of births with a specific name in a given state by the total number of births in that state. This method provides an absolute measure of popularity that remains unaffected by population size.