Sound-alike ranking
1950 Girl names by pronunciation
Similar-sounding spellings are grouped together and ranked by their combined recorded births.
How the distortion index works
The index is the share of the sound-alike group's births recorded under alternative spellings. A score near 0 means the primary spelling dominates; a score near 1 means variants make up most of the group.
- Low: 0.00–0.29
- Medium: 0.30–0.69
- High: 0.70–1.00
How similar pronunciations are grouped
FitBabyNames compares phonetic representations and common spelling variants, then combines recorded births for names that sound alike. Grouping is an analytical aid and may not match every speaker or accent.
Grouped popularity
Find a sound-alike name group
| Rank | Name group | Distortion | Births |
|---|---|---|---|
| 1 | Linda 80,431 | 0.04 | 83,774 |
| 2 | Mary 65,482 | 0.01 | 65,992 |
| 3 | Patricia 47,944 | 0.00 | 47,956 |
| 4 was 5 | Susan 38,017 | 0.14 | 44,461 |
| 5 was 4 | Barbara 41,555 | 0.00 | 41,564 |
| 6 | Nancy 29,617 | 0.01 | 29,986 |
| 7 | Deborah 29,062 | 0.02 | 29,616 |
| 8 | Sandra 28,896 | 0.02 | 29,404 |
| 9 | Carol 26,163 | 0.09 | 28,631 |
| 10 | Kathleen 25,705 | 0.04 | 26,813 |
| 11 was 34 | Catherine 9,655 | 0.62 | 25,412 |
| 12 was 11 | Sharon 24,612 | 0.02 | 25,122 |
| 13 was 12 | Karen 24,132 | 0.01 | 24,381 |
| 14 was 13 | Donna 21,629 | 0.02 | 22,067 |
| 15 was 14 | Brenda 20,798 | — | 20,798 |
| 16 was 15 | Margaret 18,110 | 0.01 | 18,320 |
| 17 was 40 | Joan 8,860 | 0.51 | 18,065 |
| 18 was 16 | Diane 17,636 | — | 17,636 |
| 19 was 18 | Janet 16,193 | 0.04 | 16,900 |
| 20 was 17 | Pamela 16,202 | 0.02 | 16,484 |
| 21 was 19 | Shirley 15,891 | 0.00 | 15,915 |
| 22 was 20 | Carolyn 15,587 | 0.01 | 15,783 |
| 23 was 38 | Kathy 9,090 | 0.42 | 15,540 |
| 24 was 21 | Judith 15,352 | 0.00 | 15,406 |
| 25 was 26 | Betty 13,614 | 0.09 | 15,010 |
| 25 was 22 | Janice 15,010 | — | 15,010 |
| 27 was 28 | Christine 12,673 | 0.14 | 14,665 |
| 28 was 24 | Elizabeth 14,334 | 0.02 | 14,569 |
| 29 was 25 | Judy 14,207 | 0.02 | 14,523 |
| 30 was 23 | Cynthia 14,447 | 0.00 | 14,485 |
| 31 was 29 | Cheryl 11,823 | 0.17 | 14,281 |
| 32 was 27 | Joyce 13,416 | 0.00 | 13,434 |
| 33 was 42 | Gail 8,350 | 0.27 | 11,435 |
| 34 was 30 | Gloria 11,037 | 0.00 | 11,042 |
| 35 was 61 | Vicki 5,823 | 0.46 | 10,730 |
| 36 was 31 | Beverly 10,504 | 0.01 | 10,585 |
| 37 was 65 | Theresa 5,628 | 0.46 | 10,501 |
| 38 was 33 | Bonnie 9,746 | 0.02 | 9,902 |
| 39 was 32 | Martha 9,838 | 0.00 | 9,844 |
| 40 was 37 | Marilyn 9,285 | 0.05 | 9,784 |
| 41 was 36 | Rebecca 9,426 | 0.02 | 9,590 |
| 42 was 39 | Jane 8,964 | 0.06 | 9,577 |
| 43 was 35 | Dorothy 9,550 | 0.00 | 9,569 |
| 44 was 55 | Jacqueline 6,455 | 0.27 | 8,787 |
| 45 was 41 | Peggy 8,532 | 0.03 | 8,751 |
| 46 was 43 | Virginia 8,312 | 0.00 | 8,324 |
| 47 was 44 | Connie 8,145 | 0.01 | 8,213 |
| 48 was 91 | Eileen 3,883 | 0.51 | 7,943 |
| 49 was 45 | Ann 7,921 | — | 7,921 |
| 50 | Helen 7,060 | 0.07 | 7,631 |
| 51 was 48 | Jean 7,432 | 0.02 | 7,562 |
| 52 was 47 | Diana 7,447 | 0.00 | 7,459 |
| 53 was 51 | Frances 6,974 | 0.04 | 7,241 |
| 54 was 76 | Lynn 5,019 | 0.30 | 7,185 |
| 55 was 49 | Ruth 7,128 | 0.00 | 7,148 |
| 56 was 53 | Phyllis 6,695 | 0.04 | 6,969 |
| 57 was 52 | Wanda 6,929 | 0.01 | 6,964 |
| 58 was 54 | Paula 6,631 | 0.00 | 6,645 |
| 59 was 56 | Rita 6,423 | 0.02 | 6,540 |
| 60 was 59 | Debra 6,176 | 0.04 | 6,447 |
| 61 was 57 | Alice 6,363 | — | 6,363 |
| 62 was 63 | Laura 5,725 | 0.08 | 6,256 |
| 63 was 88 | Sarah 4,144 | 0.33 | 6,208 |
| 64 was 60 | Elaine 6,037 | 0.01 | 6,123 |
| 65 was 62 | Sherry 5,808 | 0.03 | 5,987 |
| 66 was 64 | Jo 5,676 | 0.03 | 5,880 |
| 67 was 66 | Ellen 5,567 | 0.00 | 5,589 |
| 68 was 72 | Marie 5,222 | 0.04 | 5,460 |
| 69 was 68 | Marsha 5,400 | — | 5,400 |
| 70 was 78 | Sally 4,870 | 0.10 | 5,392 |
| 71 was 69 | Rose 5,376 | 0.00 | 5,382 |
| 72 was 70 | Sheila 5,322 | — | 5,322 |
| 73 was 79 | Darlene 4,830 | 0.06 | 5,147 |
| 74 | Doris 5,053 | 0.02 | 5,143 |
| 75 was 73 | Maria 5,076 | 0.01 | 5,104 |
| 76 was 77 | Marcia 4,956 | 0.00 | 4,971 |
| 77 was 90 | Dianne 3,921 | 0.20 | 4,928 |
| 78 was 80 | Charlotte 4,736 | 0.00 | 4,751 |
| 79 was 83 | Lois 4,504 | 0.02 | 4,619 |
| 80 was 82 | Denise 4,514 | 0.01 | 4,538 |
| 81 was 84 | Anne 4,459 | — | 4,459 |
| 82 was 85 | Constance 4,441 | — | 4,441 |
| 83 was 127 | Terry 2,526 | 0.42 | 4,351 |
| 84 was 86 | Evelyn 4,275 | 0.02 | 4,346 |
| 85 was 101 | Rosemary 3,455 | 0.20 | 4,302 |
| 86 was 87 | Glenda 4,215 | 0.00 | 4,232 |
| 87 was 128 | Michele 2,500 | 0.40 | 4,159 |
| 88 was 89 | Maureen 4,070 | 0.02 | 4,157 |
| 89 was 103 | Charlene 3,448 | 0.17 | 4,149 |
| 90 was 93 | Anna 3,815 | 0.00 | 3,820 |
| 91 was 95 | Jeanne 3,736 | 0.02 | 3,813 |
| 92 was 94 | Victoria 3,781 | 0.00 | 3,786 |
| 93 was 97 | Sylvia 3,612 | 0.03 | 3,723 |
| 94 was 96 | Roberta 3,630 | 0.00 | 3,645 |
| 95 was 102 | Geraldine 3,451 | 0.05 | 3,635 |
| 96 was 105 | Lorraine 3,344 | 0.07 | 3,592 |
| 97 was 99 | Anita 3,573 | — | 3,573 |
| 98 was 100 | Sue 3,503 | 0.00 | 3,518 |
| 99 was 104 | Norma 3,411 | 0.00 | 3,426 |
| 100 was 112 | Marlene 3,131 | 0.08 | 3,416 |
Data grouping and usage note
Pronunciation groups are FitBabyNames analytical output derived from public birth records. Accent and pronunciation differences can affect grouping. For reuse or licensing questions, contact fitbabynames@gmail.com.