Sound-alike ranking

1950 Girl names by pronunciation

Similar-sounding spellings are grouped together and ranked by their combined recorded births.

How the distortion index works

The index is the share of the sound-alike group's births recorded under alternative spellings. A score near 0 means the primary spelling dominates; a score near 1 means variants make up most of the group.

  • Low: 0.00–0.29
  • Medium: 0.30–0.69
  • High: 0.70–1.00
How similar pronunciations are grouped

FitBabyNames compares phonetic representations and common spelling variants, then combines recorded births for names that sound alike. Grouping is an analytical aid and may not match every speaker or accent.

Grouped popularity

Find a sound-alike name group

1950 Girl names grouped by pronunciation
Rank Name group Distortion Births
1 Linda 80,431 0.04 83,774
2 Mary 65,482 0.01 65,992
3 Patricia 47,944 0.00 47,956
4 was 5 Susan 38,017 0.14 44,461
5 was 4 Barbara 41,555 0.00 41,564
6 Nancy 29,617 0.01 29,986
7 Deborah 29,062 0.02 29,616
8 Sandra 28,896 0.02 29,404
9 Carol 26,163 0.09 28,631
10 Kathleen 25,705 0.04 26,813
11 was 34 Catherine 9,655 0.62 25,412
12 was 11 Sharon 24,612 0.02 25,122
13 was 12 Karen 24,132 0.01 24,381
14 was 13 Donna 21,629 0.02 22,067
15 was 14 Brenda 20,798 20,798
16 was 15 Margaret 18,110 0.01 18,320
17 was 40 Joan 8,860 0.51 18,065
18 was 16 Diane 17,636 17,636
19 was 18 Janet 16,193 0.04 16,900
20 was 17 Pamela 16,202 0.02 16,484
21 was 19 Shirley 15,891 0.00 15,915
22 was 20 Carolyn 15,587 0.01 15,783
23 was 38 Kathy 9,090 0.42 15,540
24 was 21 Judith 15,352 0.00 15,406
25 was 26 Betty 13,614 0.09 15,010
Data grouping and usage note

Pronunciation groups are FitBabyNames analytical output derived from public birth records. Accent and pronunciation differences can affect grouping. For reuse or licensing questions, contact fitbabynames@gmail.com.