Sound-alike ranking
1910 Girl names by pronunciation
Similar-sounding spellings are grouped together and ranked by their combined recorded births.
How the distortion index works
The index is the share of the sound-alike group's births recorded under alternative spellings. A score near 0 means the primary spelling dominates; a score near 1 means variants make up most of the group.
- Low: 0.00–0.29
- Medium: 0.30–0.69
- High: 0.70–1.00
How similar pronunciations are grouped
FitBabyNames compares phonetic representations and common spelling variants, then combines recorded births for names that sound alike. Grouping is an analytical aid and may not match every speaker or accent.
Grouped popularity
Find a sound-alike name group
| Rank | Name group | Distortion | Births |
|---|---|---|---|
| 1 | Mary 22,848 | 0.00 | 22,882 |
| 2 | Helen 10,479 | 0.03 | 10,761 |
| 3 | Margaret 8,226 | 0.01 | 8,332 |
| 4 | Dorothy 7,318 | 0.00 | 7,323 |
| 5 | Ruth 7,212 | 0.00 | 7,221 |
| 6 was 22 | Catherine 3,161 | 0.52 | 6,649 |
| 7 was 6 | Anna 6,436 | — | 6,436 |
| 8 was 7 | Elizabeth 5,800 | 0.02 | 5,930 |
| 9 was 8 | Mildred 5,692 | — | 5,692 |
| 10 was 9 | Marie 4,790 | 0.00 | 4,805 |
| 11 | Frances 4,448 | 0.05 | 4,685 |
| 12 was 10 | Alice 4,671 | — | 4,671 |
| 13 was 12 | Florence 4,282 | 0.00 | 4,302 |
| 14 | Lillian 4,127 | 0.02 | 4,194 |
| 15 was 13 | Ethel 4,146 | — | 4,146 |
| 16 was 15 | Gladys 3,842 | 0.01 | 3,883 |
| 17 | Evelyn 3,777 | 0.02 | 3,842 |
| 18 was 16 | Rose 3,837 | — | 3,837 |
| 19 was 21 | Irene 3,281 | 0.11 | 3,694 |
| 20 was 18 | Edna 3,664 | 0.00 | 3,670 |
| 21 was 19 | Annie 3,519 | — | 3,519 |
| 22 was 20 | Louise 3,457 | 0.00 | 3,464 |
| 23 was 31 | Lucille 2,692 | 0.21 | 3,390 |
| 24 was 23 | Grace 3,145 | 0.01 | 3,185 |
| 25 was 24 | Hazel 3,032 | 0.01 | 3,071 |
| 26 was 27 | Ruby 2,893 | 0.05 | 3,038 |
| 27 was 25 | Thelma 2,976 | — | 2,976 |
| 28 was 26 | Gertrude 2,932 | 0.00 | 2,944 |
| 29 | Virginia 2,855 | 0.00 | 2,863 |
| 30 was 28 | Martha 2,858 | — | 2,858 |
| 31 was 30 | Josephine 2,801 | 0.00 | 2,815 |
| 32 was 40 | Sarah 2,173 | 0.23 | 2,806 |
| 33 was 45 | Mabel 2,123 | 0.24 | 2,802 |
| 34 was 33 | Bertha 2,651 | 0.02 | 2,704 |
| 35 was 32 | Clara 2,665 | — | 2,665 |
| 36 was 34 | Emma 2,607 | — | 2,607 |
| 37 was 35 | Edith 2,592 | — | 2,592 |
| 38 was 36 | Beatrice 2,459 | 0.00 | 2,471 |
| 39 was 37 | Bessie 2,392 | 0.02 | 2,434 |
| 40 was 38 | Esther 2,378 | — | 2,378 |
| 41 was 39 | Pearl 2,177 | 0.02 | 2,226 |
| 42 was 41 | Agnes 2,163 | 0.01 | 2,175 |
| 43 was 42 | Pauline 2,153 | 0.00 | 2,158 |
| 44 | Elsie 2,141 | 0.00 | 2,146 |
| 45 was 43 | Myrtle 2,145 | — | 2,145 |
| 46 was 45 | Eva 2,123 | 0.01 | 2,139 |
| 47 was 54 | Lillie 1,824 | 0.14 | 2,130 |
| 48 was 47 | Ida 2,107 | 0.01 | 2,120 |
| 49 was 48 | Viola 2,090 | — | 2,090 |
| 50 was 55 | Eleanor 1,798 | 0.14 | 2,084 |
| 51 was 65 | Mae 1,453 | 0.30 | 2,079 |
| 52 was 49 | Julia 2,074 | — | 2,074 |
| 53 | Laura 1,834 | 0.09 | 2,007 |
| 54 was 50 | Minnie 1,983 | — | 1,983 |
| 55 was 58 | Bernice 1,721 | 0.12 | 1,952 |
| 56 was 51 | Nellie 1,928 | 0.01 | 1,941 |
| 57 was 52 | Ann 1,842 | — | 1,842 |
| 58 was 56 | Willie 1,796 | 0.00 | 1,801 |
| 59 was 66 | Lena 1,431 | 0.17 | 1,716 |
| 60 was 59 | Marion 1,703 | 0.00 | 1,709 |
| 61 was 60 | Mattie 1,687 | 0.00 | 1,694 |
| 62 was 61 | Alma 1,630 | — | 1,630 |
| 63 was 69 | Betty 1,389 | 0.14 | 1,607 |
| 64 was 62 | Ella 1,587 | 0.01 | 1,597 |
| 65 was 64 | Doris 1,536 | 0.03 | 1,585 |
| 66 was 63 | Jessie 1,541 | 0.01 | 1,560 |
| 67 was 68 | Marjorie 1,391 | 0.04 | 1,448 |
| 68 was 70 | Carrie 1,381 | 0.02 | 1,415 |
| 69 was 67 | Anne 1,413 | — | 1,413 |
| 70 was 75 | Lucy 1,283 | 0.07 | 1,375 |
| 71 | Vera 1,346 | 0.00 | 1,352 |
| 72 was 78 | Fannie 1,237 | 0.08 | 1,339 |
| 73 was 72 | Stella 1,319 | 0.00 | 1,324 |
| 74 was 73 | Hattie 1,314 | — | 1,314 |
| 75 was 76 | Lois 1,271 | 0.02 | 1,295 |
| 76 was 77 | Jean 1,246 | 0.04 | 1,294 |
| 77 was 74 | Blanche 1,288 | — | 1,288 |
| 78 was 81 | Jennie 1,183 | 0.06 | 1,261 |
| 79 was 85 | Mamie 1,079 | 0.13 | 1,235 |
| 80 was 79 | Leona 1,220 | — | 1,220 |
| 81 was 82 | Beulah 1,131 | 0.06 | 1,204 |
| 82 was 96 | Theresa 926 | 0.20 | 1,160 |
| 83 was 144 | Sallie 569 | 0.50 | 1,133 |
| 84 was 82 | Rosa 1,131 | — | 1,131 |
| 85 was 84 | Marguerite 1,086 | 0.02 | 1,105 |
| 86 was 85 | Cora 1,079 | — | 1,079 |
| 87 | Opal 1,051 | — | 1,051 |
| 88 was 90 | Velma 1,035 | 0.01 | 1,043 |
| 88 | Ellen 1,038 | 0.00 | 1,043 |
| 90 was 89 | Violet 1,037 | — | 1,037 |
| 91 was 92 | Sylvia 1,000 | 0.02 | 1,019 |
| 92 was 91 | Georgia 1,010 | — | 1,010 |
| 93 was 94 | Ada 960 | 0.03 | 989 |
| 94 was 93 | Lula 975 | 0.01 | 981 |
| 95 | Maggie 940 | — | 940 |
| 96 was 176 | Isabel 389 | 0.58 | 917 |
| 97 | Inez 916 | — | 916 |
| 98 | Genevieve 908 | — | 908 |
| 99 was 101 | Daisy 877 | 0.03 | 907 |
| 100 was 99 | Charlotte 896 | — | 896 |
Data grouping and usage note
Pronunciation groups are FitBabyNames analytical output derived from public birth records. Accent and pronunciation differences can affect grouping. For reuse or licensing questions, contact fitbabynames@gmail.com.