Sound-alike ranking

1980 Girl names by pronunciation

Similar-sounding spellings are grouped together and ranked by their combined recorded births.

How the distortion index works

The index is the share of the sound-alike group's births recorded under alternative spellings. A score near 0 means the primary spelling dominates; a score near 1 means variants make up most of the group.

  • Low: 0.00–0.29
  • Medium: 0.30–0.69
  • High: 0.70–1.00
How similar pronunciations are grouped

FitBabyNames compares phonetic representations and common spelling variants, then combines recorded births for names that sound alike. Grouping is an analytical aid and may not match every speaker or accent.

Grouped popularity

Find a sound-alike name group

1980 Girl names grouped by pronunciation
Rank Name group Distortion Births
1 Jennifer 58,378 0.02 59,494
2 was 5 Sarah 25,759 0.30 36,969
3 was 2 Amanda 35,811 0.00 35,842
4 was 3 Jessica 33,923 0.01 34,274
5 was 4 Melissa 31,634 0.03 32,694
6 was 37 Kristin 7,701 0.69 24,803
7 Nicole 19,917 0.16 23,717
8 was 15 Christina 16,140 0.26 21,866
9 was 10 Michelle 19,120 0.12 21,753
10 was 9 Elizabeth 19,531 0.04 20,360
11 was 13 Stephanie 17,841 0.11 20,107
12 was 6 Heather 19,973 0.00 19,988
13 was 8 Amy 19,833 19,833
14 was 11 Kimberly 18,500 0.06 19,737
15 was 35 Katherine 8,018 0.58 18,967
16 was 19 Kelly 13,710 0.28 18,934
17 was 12 Angela 17,967 0.01 18,069
18 was 14 Tiffany 16,229 0.08 17,597
19 was 17 Rebecca 15,280 0.13 17,486
20 was 18 Crystal 14,253 0.16 17,047
21 was 16 Lisa 15,666 0.02 15,905
22 was 23 Rachel 11,619 0.18 14,156
23 was 20 Erin 13,428 0.02 13,697
24 was 78 Kristy 4,059 0.70 13,571
25 was 21 Laura 12,917 0.04 13,465
Data grouping and usage note

Pronunciation groups are FitBabyNames analytical output derived from public birth records. Accent and pronunciation differences can affect grouping. For reuse or licensing questions, contact fitbabynames@gmail.com.