Sound-alike ranking
1980 Girl names by pronunciation
Similar-sounding spellings are grouped together and ranked by their combined recorded births.
How the distortion index works
The index is the share of the sound-alike group's births recorded under alternative spellings. A score near 0 means the primary spelling dominates; a score near 1 means variants make up most of the group.
- Low: 0.00–0.29
- Medium: 0.30–0.69
- High: 0.70–1.00
How similar pronunciations are grouped
FitBabyNames compares phonetic representations and common spelling variants, then combines recorded births for names that sound alike. Grouping is an analytical aid and may not match every speaker or accent.
Grouped popularity
Find a sound-alike name group
| Rank | Name group | Distortion | Births |
|---|---|---|---|
| 1 | Jennifer 58,378 | 0.02 | 59,494 |
| 2 was 5 | Sarah 25,759 | 0.30 | 36,969 |
| 3 was 2 | Amanda 35,811 | 0.00 | 35,842 |
| 4 was 3 | Jessica 33,923 | 0.01 | 34,274 |
| 5 was 4 | Melissa 31,634 | 0.03 | 32,694 |
| 6 was 37 | Kristin 7,701 | 0.69 | 24,803 |
| 7 | Nicole 19,917 | 0.16 | 23,717 |
| 8 was 15 | Christina 16,140 | 0.26 | 21,866 |
| 9 was 10 | Michelle 19,120 | 0.12 | 21,753 |
| 10 was 9 | Elizabeth 19,531 | 0.04 | 20,360 |
| 11 was 13 | Stephanie 17,841 | 0.11 | 20,107 |
| 12 was 6 | Heather 19,973 | 0.00 | 19,988 |
| 13 was 8 | Amy 19,833 | — | 19,833 |
| 14 was 11 | Kimberly 18,500 | 0.06 | 19,737 |
| 15 was 35 | Katherine 8,018 | 0.58 | 18,967 |
| 16 was 19 | Kelly 13,710 | 0.28 | 18,934 |
| 17 was 12 | Angela 17,967 | 0.01 | 18,069 |
| 18 was 14 | Tiffany 16,229 | 0.08 | 17,597 |
| 19 was 17 | Rebecca 15,280 | 0.13 | 17,486 |
| 20 was 18 | Crystal 14,253 | 0.16 | 17,047 |
| 21 was 16 | Lisa 15,666 | 0.02 | 15,905 |
| 22 was 23 | Rachel 11,619 | 0.18 | 14,156 |
| 23 was 20 | Erin 13,428 | 0.02 | 13,697 |
| 24 was 78 | Kristy 4,059 | 0.70 | 13,571 |
| 25 was 21 | Laura 12,917 | 0.04 | 13,465 |
| 26 was 34 | Erica 8,761 | 0.33 | 13,027 |
| 27 was 24 | Jamie 11,529 | 0.10 | 12,830 |
| 28 was 22 | Amber 12,553 | 0.00 | 12,577 |
| 29 was 42 | Brandy 6,410 | 0.48 | 12,228 |
| 30 was 25 | Mary 11,475 | 0.01 | 11,608 |
| 31 was 26 | April 11,473 | — | 11,473 |
| 32 was 53 | Stacy 5,058 | 0.55 | 11,281 |
| 33 was 28 | Andrea 10,451 | — | 10,451 |
| 34 was 30 | Megan 9,134 | 0.08 | 9,884 |
| 35 was 29 | Shannon 9,670 | 0.02 | 9,857 |
| 36 was 33 | Danielle 8,845 | 0.08 | 9,665 |
| 37 was 31 | Emily 9,002 | 0.04 | 9,353 |
| 38 was 32 | Julie 8,909 | 0.02 | 9,047 |
| 39 was 59 | Allison 4,868 | 0.42 | 8,435 |
| 40 was 36 | Maria 7,875 | 0.05 | 8,298 |
| 41 was 56 | Tracy 4,969 | 0.40 | 8,214 |
| 42 was 40 | Ashley 7,296 | 0.08 | 7,955 |
| 43 was 38 | Lauren 7,477 | 0.03 | 7,686 |
| 44 was 81 | Jacqueline 3,879 | 0.46 | 7,216 |
| 45 was 62 | Susan 4,704 | 0.34 | 7,101 |
| 46 | Carrie 5,762 | 0.15 | 6,812 |
| 47 was 44 | Katie 6,137 | 0.09 | 6,755 |
| 48 was 43 | Tara 6,284 | 0.05 | 6,598 |
| 49 was 48 | Courtney 5,618 | 0.14 | 6,511 |
| 50 was 47 | Alicia 5,753 | 0.09 | 6,316 |
| 51 was 45 | Monica 6,035 | 0.04 | 6,273 |
| 52 | Holly 5,282 | 0.15 | 6,237 |
| 53 was 94 | Teresa 3,148 | 0.49 | 6,214 |
| 54 was 49 | Misty 5,542 | 0.10 | 6,143 |
| 55 was 76 | Lori 4,085 | 0.32 | 6,039 |
| 56 was 61 | Leslie 4,776 | 0.17 | 5,756 |
| 57 was 99 | Candice 3,012 | 0.45 | 5,439 |
| 58 was 57 | Brooke 4,951 | 0.08 | 5,356 |
| 59 was 51 | Patricia 5,310 | 0.01 | 5,350 |
| 60 was 54 | Karen 5,055 | 0.03 | 5,197 |
| 61 was 55 | Anna 5,037 | 0.00 | 5,059 |
| 62 was 60 | Melanie 4,840 | 0.04 | 5,044 |
| 63 was 58 | Samantha 4,913 | 0.00 | 4,930 |
| 64 was 65 | Natalie 4,647 | 0.04 | 4,820 |
| 65 was 64 | Cynthia 4,700 | 0.02 | 4,798 |
| 66 was 68 | Dana 4,438 | 0.04 | 4,614 |
| 67 was 71 | Lindsay 4,353 | 0.05 | 4,588 |
| 68 was 66 | Jill 4,558 | 0.00 | 4,570 |
| 69 was 75 | Wendy 4,141 | 0.09 | 4,567 |
| 70 was 69 | Vanessa 4,426 | 0.02 | 4,533 |
| 71 was 67 | Dawn 4,479 | 0.01 | 4,511 |
| 72 was 70 | Veronica 4,381 | 0.02 | 4,472 |
| 73 was 109 | Robin 2,808 | 0.36 | 4,413 |
| 74 was 72 | Tina 4,260 | 0.01 | 4,323 |
| 75 was 84 | Leah 3,642 | 0.16 | 4,315 |
| 76 was 79 | Heidi 4,027 | 0.03 | 4,154 |
| 77 was 91 | Lindsey 3,386 | 0.18 | 4,153 |
| 78 was 82 | Kathleen 3,857 | 0.07 | 4,135 |
| 79 was 80 | Sandra 4,002 | 0.02 | 4,075 |
| 80 was 117 | Jenny 2,646 | 0.33 | 3,975 |
| 81 was 90 | Katrina 3,397 | 0.13 | 3,907 |
| 82 was 127 | Kara 2,445 | 0.37 | 3,902 |
| 83 was 121 | Krista 2,531 | 0.34 | 3,827 |
| 84 was 96 | Tammy 3,134 | 0.15 | 3,687 |
| 85 was 135 | Casey 2,172 | 0.41 | 3,651 |
| 86 was 85 | Valerie 3,613 | 0.00 | 3,628 |
| 87 was 86 | Pamela 3,535 | 0.02 | 3,614 |
| 88 was 89 | Natasha 3,428 | 0.05 | 3,611 |
| 89 was 100 | Gina 2,991 | 0.13 | 3,455 |
| 90 was 88 | Tanya 3,436 | — | 3,436 |
| 91 was 228 | Kerri 1,119 | 0.66 | 3,319 |
| 92 | Melinda 3,201 | 0.03 | 3,291 |
| 93 was 167 | Jodi 1,700 | 0.47 | 3,228 |
| 94 was 93 | Monique 3,163 | 0.00 | 3,170 |
| 95 | Denise 3,146 | 0.00 | 3,154 |
| 96 was 110 | Linda 2,806 | 0.10 | 3,131 |
| 97 was 98 | Julia 3,069 | 0.01 | 3,085 |
| 98 was 97 | Tonya 3,081 | — | 3,081 |
| 99 was 119 | Cheryl 2,609 | 0.13 | 3,001 |
| 100 was 103 | Victoria 2,930 | 0.00 | 2,937 |
Data grouping and usage note
Pronunciation groups are FitBabyNames analytical output derived from public birth records. Accent and pronunciation differences can affect grouping. For reuse or licensing questions, contact fitbabynames@gmail.com.