Sound-alike ranking

2000 Girl names by pronunciation

Similar-sounding spellings are grouped together and ranked by their combined recorded births.

How the distortion index works

The index is the share of the sound-alike group's births recorded under alternative spellings. A score near 0 means the primary spelling dominates; a score near 1 means variants make up most of the group.

  • Low: 0.00โ€“0.29
  • Medium: 0.30โ€“0.69
  • High: 0.70โ€“1.00
How similar pronunciations are grouped

FitBabyNames compares phonetic representations and common spelling variants, then combines recorded births for names that sound alike. Grouping is an analytical aid and may not match every speaker or accent.

Grouped popularity

Find a sound-alike name group

2000 Girl names grouped by pronunciation
Rank Name group Distortion Births
1 Emily 25,959 0.06 27,721
2 was 30 Kaitlyn 8,759 0.68 27,070
3 was 2 Hannah 23,087 0.08 24,999
4 was 28 Haley 9,069 0.62 24,011
5 Sarah 17,715 0.23 23,113
6 was 3 Madison 19,968 0.05 21,075
7 was 4 Ashley 18,000 0.08 19,552
8 was 15 Brianna 12,880 0.31 18,761
9 was 6 Alexis 17,631 0.03 18,190
10 was 7 Samantha 17,264 0.00 17,285
11 was 33 Katherine 8,109 0.51 16,665
12 was 8 Jessica 15,711 0.03 16,128
13 was 10 Taylor 15,080 0.06 16,021
14 was 9 Elizabeth 15,117 0.05 15,959
15 was 12 Alyssa 13,553 0.13 15,529
16 was 11 Lauren 14,176 0.03 14,560
17 was 13 Kayla 13,313 0.07 14,239
18 was 14 Abigail 13,094 0.05 13,736
19 was 23 Sydney 10,243 0.23 13,326
20 was 16 Olivia 12,855 0.01 12,973
21 was 17 Emma 12,560 0.00 12,579
22 was 24 Destiny 9,850 0.21 12,476
23 was 21 Rachel 10,687 0.14 12,454
24 was 18 Megan 11,436 0.04 11,946
25 was 19 Grace 11,284 0.00 11,340
Data grouping and usage note

Pronunciation groups are FitBabyNames analytical output derived from public birth records. Accent and pronunciation differences can affect grouping. For reuse or licensing questions, contact fitbabynames@gmail.com.