Sound-alike ranking

2015 Girl names by pronunciation

Similar-sounding spellings are grouped together and ranked by their combined recorded births.

How the distortion index works

The index is the share of the sound-alike group's births recorded under alternative spellings. A score near 0 means the primary spelling dominates; a score near 1 means variants make up most of the group.

  • Low: 0.00–0.29
  • Medium: 0.30–0.69
  • High: 0.70–1.00
How similar pronunciations are grouped

FitBabyNames compares phonetic representations and common spelling variants, then combines recorded births for names that sound alike. Grouping is an analytical aid and may not match every speaker or accent.

Grouped popularity

Find a sound-alike name group

2015 Girl names grouped by pronunciation
Rank Name group Distortion Births
1 was 3 Sophia 17,451 0.36 27,271
2 was 1 Emma 20,485 0.00 20,542
3 was 2 Olivia 19,726 0.01 19,917
4 Ava 16,410 0.03 16,885
5 Isabella 15,661 0.03 16,201
6 Mia 14,939 0.04 15,561
7 was 23 Zoey 6,975 0.52 14,614
8 Emily 11,806 0.08 12,800
9 was 7 Abigail 12,420 0.03 12,784
10 was 21 Aubrey 7,403 0.40 12,306
11 was 17 Chloe 7,950 0.31 11,514
12 was 9 Charlotte 11,415 11,415
13 was 11 Madison 10,107 0.11 11,299
14 was 35 Riley 5,738 0.45 10,465
15 Evelyn 9,376 0.09 10,328
16 was 10 Harper 10,310 10,310
17 was 13 Elizabeth 9,766 0.04 10,219
18 was 46 Ariana 4,971 0.50 10,001
19 was 12 Amelia 9,875 0.01 9,991
20 was 25 Lily 6,679 0.33 9,934
21 was 59 Madelyn 4,486 0.54 9,847
22 was 16 Avery 9,355 0.00 9,360
23 was 30 Layla 6,346 0.31 9,163
24 was 22 Scarlett 7,143 0.16 8,541
25 was 31 Brooklyn 6,331 0.25 8,391
Data grouping and usage note

Pronunciation groups are FitBabyNames analytical output derived from public birth records. Accent and pronunciation differences can affect grouping. For reuse or licensing questions, contact fitbabynames@gmail.com.