Sound-alike ranking
2015 Girl names by pronunciation
Similar-sounding spellings are grouped together and ranked by their combined recorded births.
How the distortion index works
The index is the share of the sound-alike group's births recorded under alternative spellings. A score near 0 means the primary spelling dominates; a score near 1 means variants make up most of the group.
- Low: 0.00–0.29
- Medium: 0.30–0.69
- High: 0.70–1.00
How similar pronunciations are grouped
FitBabyNames compares phonetic representations and common spelling variants, then combines recorded births for names that sound alike. Grouping is an analytical aid and may not match every speaker or accent.
Grouped popularity
Find a sound-alike name group
| Rank | Name group | Distortion | Births |
|---|---|---|---|
| 1 was 3 | Sophia 17,451 | 0.36 | 27,271 |
| 2 was 1 | Emma 20,485 | 0.00 | 20,542 |
| 3 was 2 | Olivia 19,726 | 0.01 | 19,917 |
| 4 | Ava 16,410 | 0.03 | 16,885 |
| 5 | Isabella 15,661 | 0.03 | 16,201 |
| 6 | Mia 14,939 | 0.04 | 15,561 |
| 7 was 23 | Zoey 6,975 | 0.52 | 14,614 |
| 8 | Emily 11,806 | 0.08 | 12,800 |
| 9 was 7 | Abigail 12,420 | 0.03 | 12,784 |
| 10 was 21 | Aubrey 7,403 | 0.40 | 12,306 |
| 11 was 17 | Chloe 7,950 | 0.31 | 11,514 |
| 12 was 9 | Charlotte 11,415 | — | 11,415 |
| 13 was 11 | Madison 10,107 | 0.11 | 11,299 |
| 14 was 35 | Riley 5,738 | 0.45 | 10,465 |
| 15 | Evelyn 9,376 | 0.09 | 10,328 |
| 16 was 10 | Harper 10,310 | — | 10,310 |
| 17 was 13 | Elizabeth 9,766 | 0.04 | 10,219 |
| 18 was 46 | Ariana 4,971 | 0.50 | 10,001 |
| 19 was 12 | Amelia 9,875 | 0.01 | 9,991 |
| 20 was 25 | Lily 6,679 | 0.33 | 9,934 |
| 21 was 59 | Madelyn 4,486 | 0.54 | 9,847 |
| 22 was 16 | Avery 9,355 | 0.00 | 9,360 |
| 23 was 30 | Layla 6,346 | 0.31 | 9,163 |
| 24 was 22 | Scarlett 7,143 | 0.16 | 8,541 |
| 25 was 31 | Brooklyn 6,331 | 0.25 | 8,391 |
| 26 | Lillian 6,625 | 0.21 | 8,341 |
| 27 was 61 |
Kaylee 4,376
Kayleigh 1,008
Kailey 587
Kaylie 560
Caylee 331
Kaleigh 251
Kaley 200
Kayley 132
Kayli 116
Cayleigh 77
Kaily 69
Cailey 68
Kaylei 62
Cailee 56
Caylie 39
Kaely 39
Kaeleigh 29
Caley 23
Cayley 22
Kaelee 22
Kaelie 11
Kayelee 10
Keili 10
Cayli 9
Kaeley 9
Cailie 7
Caily 7
Kayliee 7
Kayliegh 7
Kaylii 7
Keileigh 6
Kayly 5
|
0.46 | 8,162 |
| 28 was 18 | Ella 7,917 | 0.02 | 8,115 |
| 29 was 27 | Natalie 6,510 | 0.19 | 8,075 |
| 30 was 64 | Hailey 4,251 | 0.46 | 7,910 |
| 31 was 73 | Mackenzie 3,868 | 0.51 | 7,861 |
| 32 was 36 | Leah 5,633 | 0.28 | 7,795 |
| 33 was 20 | Victoria 7,627 | 0.02 | 7,761 |
| 34 was 19 | Grace 7,679 | 0.01 | 7,733 |
| 35 was 66 | Kylie 4,162 | 0.46 | 7,672 |
| 36 was 43 | Camila 5,275 | 0.31 | 7,635 |
| 37 was 47 | Aaliyah 4,878 | 0.35 | 7,508 |
| 38 was 24 | Addison 6,734 | 0.10 | 7,446 |
| 39 | Allison 5,356 | 0.28 | 7,418 |
| 40 was 41 | Nora 5,330 | 0.28 | 7,382 |
| 41 was 29 | Aria 6,419 | 0.10 | 7,120 |
| 42 was 28 | Hannah 6,432 | 0.08 | 7,029 |
| 43 was 232 |
Cali 1,437
Kali 1,186
Carly 846
Kallie 409
Karlee 408
Carlee 368
Karlie 343
Carlie 254
Carleigh 237
Karleigh 236
Carley 234
Caleigh 194
Karley 180
Kalli 101
Khali 96
Calleigh 80
Kalie 58
Calie 35
Kalleigh 30
Kalee 28
Calee 27
Kallee 26
Kally 20
Kalii 16
Khalie 15
Kaliee 11
Kaly 10
Kalley 9
Karliee 9
Khalee 9
Caliegh 8
Calii 8
Caliee 7
Kahlee 6
Kaliegh 6
Kharli 6
Caly 5
Carliee 5
Kharlie 5
|
0.79 | 6,968 |
| 44 was 84 | Katherine 3,454 | 0.48 | 6,674 |
| 45 was 68 | Maya 4,131 | 0.37 | 6,594 |
| 46 was 57 | Sarah 4,534 | 0.31 | 6,565 |
| 47 was 124 | Adalynn 2,623 | 0.60 | 6,524 |
| 48 was 42 | Skylar 5,294 | 0.19 | 6,518 |
| 49 was 45 | Paisley 5,089 | 0.21 | 6,432 |
| 50 was 72 | Peyton 3,906 | 0.39 | 6,362 |
| 51 was 141 | Lyla 2,276 | 0.64 | 6,319 |
| 52 was 38 | Savannah 5,468 | 0.13 | 6,302 |
| 53 was 32 | Alexa 6,053 | 0.02 | 6,158 |
| 54 was 34 | Penelope 5,952 | 0.00 | 5,958 |
| 55 was 54 | Gabriella 4,630 | 0.22 | 5,954 |
| 56 was 37 | Audrey 5,613 | 0.06 | 5,952 |
| 57 was 94 | Isabelle 3,224 | 0.43 | 5,651 |
| 58 | Kennedy 4,522 | 0.18 | 5,492 |
| 59 was 49 | Claire 4,837 | 0.10 | 5,368 |
| 60 was 40 | Samantha 5,347 | 0.00 | 5,352 |
| 61 was 48 | Ellie 4,873 | 0.08 | 5,308 |
| 62 was 44 | Anna 5,149 | 0.01 | 5,187 |
| 63 was 197 | Kaitlyn 1,662 | 0.68 | 5,148 |
| 64 was 95 | Vivian 3,204 | 0.37 | 5,095 |
| 65 was 53 | Mila 4,733 | 0.07 | 5,088 |
| 66 was 109 | Maria 2,833 | 0.43 | 4,975 |
| 67 was 55 | Lucy 4,555 | 0.08 | 4,934 |
| 68 was 52 | Sadie 4,763 | 0.03 | 4,898 |
| 69 was 50 | Violet 4,822 | 0.01 | 4,881 |
| 70 was 51 | Stella 4,798 | 0.01 | 4,829 |
| 71 was 82 | Brianna 3,475 | 0.27 | 4,761 |
| 72 was 107 | Bailey 2,853 | 0.40 | 4,746 |
| 73 was 60 | Eleanor 4,439 | 0.06 | 4,721 |
| 74 was 127 | Liliana 2,566 | 0.43 | 4,534 |
| 75 was 65 | Genesis 4,168 | 0.08 | 4,520 |
| 76 was 81 | Melanie 3,494 | 0.21 | 4,442 |
| 77 was 67 | Piper 4,139 | 0.06 | 4,395 |
| 78 was 62 | Caroline 4,333 | 0.01 | 4,363 |
| 79 was 63 | Hazel 4,302 | 0.00 | 4,315 |
| 80 was 71 | Serenity 4,001 | 0.05 | 4,195 |
| 81 was 69 | Autumn 4,124 | 0.01 | 4,146 |
| 82 was 88 | Cora 3,403 | 0.18 | 4,131 |
| 83 was 102 | Eliana 2,989 | 0.27 | 4,100 |
| 84 was 70 | Nevaeh 4,025 | 0.00 | 4,033 |
| 85 was 133 | Jocelyn 2,453 | 0.39 | 4,011 |
| 86 was 207 | Charlie 1,562 | 0.61 | 4,008 |
| 87 was 77 | Taylor 3,754 | 0.05 | 3,949 |
| 88 was 92 | Annabelle 3,282 | 0.16 | 3,907 |
| 89 was 93 | Alyssa 3,255 | 0.17 | 3,900 |
| 90 was 74 | Bella 3,812 | 0.02 | 3,897 |
| 91 was 75 | Naomi 3,775 | 0.03 | 3,891 |
| 92 was 76 | Eva 3,771 | 0.02 | 3,829 |
| 93 was 83 | Ruby 3,467 | 0.07 | 3,714 |
| 94 was 80 | Lydia 3,512 | 0.05 | 3,706 |
| 95 was 113 | Kinsley 2,786 | 0.25 | 3,694 |
| 96 was 86 | Ashley 3,427 | 0.07 | 3,690 |
| 97 was 176 | Alaina 1,820 | 0.50 | 3,676 |
| 98 was 78 | Aurora 3,651 | 0.00 | 3,663 |
| 99 was 103 | Hadley 2,975 | 0.18 | 3,644 |
| 100 was 85 | Alexis 3,435 | 0.02 | 3,493 |
Data grouping and usage note
Pronunciation groups are FitBabyNames analytical output derived from public birth records. Accent and pronunciation differences can affect grouping. For reuse or licensing questions, contact fitbabynames@gmail.com.