Sound-alike ranking

2020 Girl names by pronunciation

Similar-sounding spellings are grouped together and ranked by their combined recorded births.

How the distortion index works

The index is the share of the sound-alike group's births recorded under alternative spellings. A score near 0 means the primary spelling dominates; a score near 1 means variants make up most of the group.

  • Low: 0.00–0.29
  • Medium: 0.30–0.69
  • High: 0.70–1.00
How similar pronunciations are grouped

FitBabyNames compares phonetic representations and common spelling variants, then combines recorded births for names that sound alike. Grouping is an analytical aid and may not match every speaker or accent.

Grouped popularity

Find a sound-alike name group

2020 Girl names grouped by pronunciation
Rank Name group Distortion Births
1 was 5 Sophia 13,095 0.35 20,118
2 was 1 Olivia 17,682 0.01 17,799
3 was 2 Emma 15,714 0.00 15,730
4 was 3 Ava 13,197 0.03 13,675
5 was 4 Charlotte 13,097 0.00 13,105
6 Amelia 12,799 0.01 12,932
7 Isabella 12,217 0.04 12,666
8 was 32 Zoey 5,384 0.54 11,729
9 was 8 Mia 11,264 0.02 11,547
10 was 11 Camila 8,164 0.29 11,453
11 was 9 Evelyn 9,516 0.11 10,660
12 was 33 Riley 5,338 0.47 10,047
13 was 24 Layla 6,221 0.31 9,069
14 was 10 Harper 8,848 8,848
15 was 43 Everly 4,630 0.47 8,678
16 was 13 Gianna 7,899 0.05 8,333
17 was 26 Chloe 6,145 0.25 8,204
18 was 66 Madelyn 3,549 0.56 8,098
19 was 12 Abigail 7,910 0.02 8,070
20 was 14 Luna 7,845 0.01 7,946
21 Scarlett 6,518 0.15 7,713
22 was 16 Elizabeth 7,299 0.04 7,593
23 was 15 Ella 7,367 0.03 7,558
24 was 18 Emily 6,914 0.07 7,426
25 was 30 Nora 5,581 0.25 7,408
Data grouping and usage note

Pronunciation groups are FitBabyNames analytical output derived from public birth records. Accent and pronunciation differences can affect grouping. For reuse or licensing questions, contact fitbabynames@gmail.com.