Sound-alike ranking
1900 Boy names by pronunciation
Similar-sounding spellings are grouped together and ranked by their combined recorded births.
How the distortion index works
The index is the share of the sound-alike group's births recorded under alternative spellings. A score near 0 means the primary spelling dominates; a score near 1 means variants make up most of the group.
- Low: 0.00–0.29
- Medium: 0.30–0.69
- High: 0.70–1.00
How similar pronunciations are grouped
FitBabyNames compares phonetic representations and common spelling variants, then combines recorded births for names that sound alike. Grouping is an analytical aid and may not match every speaker or accent.
Grouped popularity
Find a sound-alike name group
| Rank | Name group | Distortion | Births |
|---|---|---|---|
| 1 | John 9,828 | 0.00 | 9,835 |
| 2 | William 8,579 | 0.00 | 8,599 |
| 3 | James 7,245 | — | 7,245 |
| 4 | George 5,403 | — | 5,403 |
| 5 | Charles 4,098 | 0.00 | 4,104 |
| 6 | Robert 3,821 | — | 3,821 |
| 7 | Joseph 3,714 | 0.01 | 3,737 |
| 8 | Frank 3,477 | — | 3,477 |
| 9 | Edward 2,720 | — | 2,720 |
| 10 | Henry 2,606 | 0.01 | 2,628 |
| 11 | Thomas 2,556 | 0.01 | 2,572 |
| 12 | Walter 2,298 | — | 2,298 |
| 13 | Harry 2,272 | — | 2,272 |
| 14 | Willie 2,113 | — | 2,113 |
| 15 | Arthur 1,853 | 0.00 | 1,860 |
| 16 | Albert 1,741 | — | 1,741 |
| 17 | Fred 1,646 | — | 1,646 |
| 18 | Clarence 1,483 | — | 1,483 |
| 19 was 25 | Charlie 1,124 | 0.17 | 1,348 |
| 20 was 19 | Paul 1,288 | — | 1,288 |
| 21 was 20 | Harold 1,245 | — | 1,245 |
| 22 was 30 | Ernest 1,012 | 0.18 | 1,235 |
| 23 was 21 | Roy 1,215 | 0.01 | 1,230 |
| 24 was 22 | Joe 1,179 | — | 1,179 |
| 25 was 26 | Louis 1,097 | 0.06 | 1,163 |
| 26 was 23 | Raymond 1,150 | — | 1,150 |
| 27 was 24 | Richard 1,141 | — | 1,141 |
| 28 was 29 | Carl 1,016 | 0.08 | 1,101 |
| 29 was 28 | Earl 1,037 | 0.04 | 1,083 |
| 30 was 27 | Jack 1,053 | 0.03 | 1,082 |
| 31 was 50 | Jesse 536 | 0.43 | 934 |
| 32 was 31 | Ralph 896 | — | 896 |
| 33 was 32 | David 883 | — | 883 |
| 34 was 33 | Samuel 877 | 0.01 | 882 |
| 35 was 34 | Sam 821 | — | 821 |
| 36 was 35 | Howard 779 | — | 779 |
| 37 was 36 | Herbert 751 | 0.01 | 757 |
| 38 was 40 | Lawrence 659 | 0.12 | 748 |
| 39 was 37 | Andrew 718 | — | 718 |
| 40 was 38 | Elmer 699 | — | 699 |
| 41 was 39 | Lee 675 | — | 675 |
| 42 was 41 | Francis 652 | 0.03 | 671 |
| 43 was 42 | Alfred 640 | — | 640 |
| 44 was 43 | Will 603 | — | 603 |
| 45 was 44 | Daniel 598 | — | 598 |
| 46 was 45 | Eugene 587 | — | 587 |
| 47 was 46 | Leo 570 | — | 570 |
| 48 was 47 | Oscar 563 | — | 563 |
| 49 was 48 | Floyd 555 | — | 555 |
| 50 was 49 | Herman 550 | — | 550 |
| 51 was 59 | Claude 433 | 0.20 | 540 |
| 52 was 51 | Michael 495 | 0.04 | 515 |
| 53 was 52 | Lewis 469 | 0.04 | 490 |
| 54 was 64 | Frederick 420 | 0.14 | 487 |
| 55 was 54 | Leonard 465 | 0.04 | 485 |
| 55 was 57 | Benjamin 450 | 0.07 | 485 |
| 57 was 62 | Russell 427 | 0.10 | 473 |
| 58 was 52 | Tom 469 | — | 469 |
| 59 was 55 | Ray 457 | — | 457 |
| 60 was 56 | Clyde 451 | — | 451 |
| 61 was 84 | Johnnie 313 | 0.29 | 443 |
| 61 was 58 | Peter 443 | — | 443 |
| 63 was 61 | Theodore 429 | 0.03 | 442 |
| 64 was 63 | Eddie 425 | 0.02 | 434 |
| 65 was 60 | Lester 431 | — | 431 |
| 66 was 65 | Leroy 419 | — | 419 |
| 67 was 66 | Clifford 409 | — | 409 |
| 68 was 67 | Anthony 406 | — | 406 |
| 69 was 78 | Lloyd 337 | 0.16 | 401 |
| 70 was 68 | Jim 399 | — | 399 |
| 71 was 94 | Philip 259 | 0.33 | 386 |
| 72 was 70 | Martin 383 | — | 383 |
| 73 was 71 | Edgar 374 | — | 374 |
| 74 was 72 | Chester 364 | — | 364 |
| 75 was 119 | Maurice 193 | 0.46 | 355 |
| 75 was 73 | Ben 355 | — | 355 |
| 77 was 74 | Edwin 350 | — | 350 |
| 78 was 75 | Dewey 345 | — | 345 |
| 79 was 76 | Cecil 344 | — | 344 |
| 80 was 77 | Stanley 342 | — | 342 |
| 81 | Harvey 322 | 0.04 | 337 |
| 82 was 118 | Glenn 194 | 0.41 | 328 |
| 82 was 79 | Donald 328 | — | 328 |
| 84 was 80 | Homer 326 | — | 326 |
| 85 was 82 | Norman 316 | — | 316 |
| 85 was 82 | Luther 316 | — | 316 |
| 87 was 86 | Bernard 308 | 0.02 | 313 |
| 88 was 85 | Leon 310 | — | 310 |
| 89 was 125 | Nathan 186 | 0.39 | 304 |
| 90 was 87 | Ed 297 | — | 297 |
| 91 was 88 | Hugh 290 | — | 290 |
| 92 was 91 | Leslie 275 | 0.04 | 285 |
| 92 was 89 | Patrick 285 | — | 285 |
| 94 was 90 | Kenneth 279 | — | 279 |
| 95 was 92 | Victor 269 | — | 269 |
| 96 | Mack 250 | 0.05 | 262 |
| 97 was 93 | Alexander 260 | — | 260 |
| 98 was 95 | Oliver 256 | — | 256 |
| 99 was 100 | Everett 237 | 0.06 | 253 |
| 100 was 97 | Horace 244 | — | 244 |
Data grouping and usage note
Pronunciation groups are FitBabyNames analytical output derived from public birth records. Accent and pronunciation differences can affect grouping. For reuse or licensing questions, contact fitbabynames@gmail.com.