Sound-alike ranking

2012 Boy names by pronunciation

Similar-sounding spellings are grouped together and ranked by their combined recorded births.

How the distortion index works

The index is the share of the sound-alike group's births recorded under alternative spellings. A score near 0 means the primary spelling dominates; a score near 1 means variants make up most of the group.

  • Low: 0.00–0.29
  • Medium: 0.30–0.69
  • High: 0.70–1.00
How similar pronunciations are grouped

FitBabyNames compares phonetic representations and common spelling variants, then combines recorded births for names that sound alike. Grouping is an analytical aid and may not match every speaker or accent.

Grouped popularity

Find a sound-alike name group

2012 Boy names grouped by pronunciation
Rank Name group Distortion Births
1 was 8 Jayden 16,150 0.32 23,707
2 was 21 Jackson 12,497 0.45 22,724
3 was 10 Aiden 14,924 0.31 21,718
4 was 2 Mason 18,993 0.05 19,922
5 was 1 Jacob 19,104 0.02 19,445
6 was 3 Ethan 17,694 0.00 17,780
7 was 4 Noah 17,378 0.00 17,460
8 was 6 Liam 16,823 0.01 16,987
9 was 5 William 16,914 0.00 16,939
10 was 7 Michael 16,209 0.03 16,793
11 was 29 Nathan 10,431 0.32 15,424
12 was 9 Alexander 15,257 0.00 15,275
13 was 12 Matthew 13,991 0.05 14,661
14 was 11 Daniel 14,301 0.01 14,414
15 was 13 Elijah 13,909 0.02 14,173
16 was 14 James 13,456 0.00 13,513
17 was 15 Anthony 13,226 13,226
18 was 23 Christopher 11,919 0.09 13,139
19 was 32 Caleb 9,975 0.23 13,027
20 was 16 Benjamin 12,833 0.01 12,931
21 was 17 Joshua 12,677 0.01 12,742
22 was 19 Joseph 12,589 0.01 12,696
23 was 22 Logan 12,488 0.01 12,641
23 was 18 Andrew 12,641 12,641
25 was 20 David 12,558 0.00 12,564
Data grouping and usage note

Pronunciation groups are FitBabyNames analytical output derived from public birth records. Accent and pronunciation differences can affect grouping. For reuse or licensing questions, contact fitbabynames@gmail.com.