Sound-alike ranking

2018 Boy names by pronunciation

Similar-sounding spellings are grouped together and ranked by their combined recorded births.

How the distortion index works

The index is the share of the sound-alike group's births recorded under alternative spellings. A score near 0 means the primary spelling dominates; a score near 1 means variants make up most of the group.

  • Low: 0.00–0.29
  • Medium: 0.30–0.69
  • High: 0.70–1.00
How similar pronunciations are grouped

FitBabyNames compares phonetic representations and common spelling variants, then combines recorded births for names that sound alike. Grouping is an analytical aid and may not match every speaker or accent.

Grouped popularity

Find a sound-alike name group

2018 Boy names grouped by pronunciation
Rank Name group Distortion Births
1 was 17 Jackson 10,423 0.55 23,340
2 was 1 Liam 19,974 0.01 20,179
3 was 2 Noah 18,429 0.01 18,525
4 was 3 William 14,645 0.00 14,680
5 was 8 Lucas 12,659 0.12 14,383
6 was 32 Grayson 8,605 0.39 14,141
7 was 19 Aiden 10,058 0.29 14,117
8 was 29 Jayden 8,624 0.39 14,024
9 was 4 James 13,642 0.00 13,680
10 was 5 Oliver 13,499 0.00 13,565
11 was 6 Benjamin 13,483 0.01 13,558
12 was 7 Elijah 13,012 0.01 13,200
13 was 9 Mason 12,520 0.04 13,050
14 was 10 Logan 12,443 0.01 12,599
15 was 14 Michael 11,750 0.03 12,148
16 was 11 Alexander 12,109 0.00 12,118
17 was 13 Jacob 11,891 0.02 12,105
18 was 12 Ethan 11,930 0.00 11,981
19 was 24 Carter 9,382 0.20 11,667
20 was 15 Daniel 11,290 0.01 11,380
21 was 16 Henry 10,712 0.01 10,806
22 was 20 Matthew 10,004 0.05 10,491
23 was 37 Mateo 8,221 0.22 10,476
24 was 48 Nathan 6,850 0.34 10,398
25 was 18 Sebastian 10,135 0.00 10,160
Data grouping and usage note

Pronunciation groups are FitBabyNames analytical output derived from public birth records. Accent and pronunciation differences can affect grouping. For reuse or licensing questions, contact fitbabynames@gmail.com.