Sound-alike ranking

1940 Boy names by pronunciation

Similar-sounding spellings are grouped together and ranked by their combined recorded births.

How the distortion index works

The index is the share of the sound-alike group's births recorded under alternative spellings. A score near 0 means the primary spelling dominates; a score near 1 means variants make up most of the group.

  • Low: 0.00–0.29
  • Medium: 0.30–0.69
  • High: 0.70–1.00
How similar pronunciations are grouped

FitBabyNames compares phonetic representations and common spelling variants, then combines recorded births for names that sound alike. Grouping is an analytical aid and may not match every speaker or accent.

Grouped popularity

Find a sound-alike name group

1940 Boy names grouped by pronunciation
Rank Name group Distortion Births
1 James 62,481 62,481
2 Robert 61,194 61,194
3 John 54,784 0.03 56,355
4 William 44,781 0.00 44,808
5 Richard 37,425 37,425
6 Charles 31,690 0.00 31,708
7 David 27,691 0.00 27,698
8 Thomas 23,992 0.00 24,103
9 Donald 23,113 23,113
10 Ronald 20,740 0.00 20,775
11 George 18,313 0.00 18,343
12 Joseph 18,207 0.01 18,332
13 Larry 17,200 0.00 17,265
14 Jerry 15,213 0.01 15,443
15 Kenneth 15,131 0.00 15,141
16 Edward 14,404 14,404
17 Paul 14,097 14,097
18 Michael 13,228 0.02 13,543
19 Gary 12,573 0.00 12,601
20 was 21 Gerald 10,237 0.05 10,765
21 was 20 Frank 10,596 10,596
22 Raymond 9,568 0.00 9,573
23 was 24 Dennis 7,845 0.03 8,122
24 was 23 Harold 8,078 0.00 8,099
25 was 27 Billy 7,596 0.06 8,089
Data grouping and usage note

Pronunciation groups are FitBabyNames analytical output derived from public birth records. Accent and pronunciation differences can affect grouping. For reuse or licensing questions, contact fitbabynames@gmail.com.