Sound-alike ranking
1960 Boy names by pronunciation
Similar-sounding spellings are grouped together and ranked by their combined recorded births.
How the distortion index works
The index is the share of the sound-alike group's births recorded under alternative spellings. A score near 0 means the primary spelling dominates; a score near 1 means variants make up most of the group.
- Low: 0.00–0.29
- Medium: 0.30–0.69
- High: 0.70–1.00
How similar pronunciations are grouped
FitBabyNames compares phonetic representations and common spelling variants, then combines recorded births for names that sound alike. Grouping is an analytical aid and may not match every speaker or accent.
Grouped popularity
Find a sound-alike name group
| Rank | Name group | Distortion | Births |
|---|---|---|---|
| 1 was 2 | Michael 84,139 | 0.05 | 88,442 |
| 2 was 1 | David 85,908 | 0.00 | 85,924 |
| 3 was 4 | John 76,086 | 0.06 | 80,517 |
| 4 was 3 | James 76,804 | 0.00 | 76,822 |
| 5 | Robert 72,344 | 0.00 | 72,368 |
| 6 | Mark 58,719 | 0.04 | 61,314 |
| 7 was 10 | Steven 33,875 | 0.32 | 50,143 |
| 8 was 7 | William 49,344 | 0.00 | 49,389 |
| 9 was 8 | Richard 43,538 | 0.00 | 43,567 |
| 10 was 9 | Thomas 39,273 | 0.01 | 39,476 |
| 11 was 14 | Jeffrey 28,829 | 0.24 | 37,993 |
| 12 was 11 | Timothy 30,485 | 0.00 | 30,518 |
| 13 was 12 | Joseph 29,744 | 0.01 | 30,047 |
| 14 was 13 | Charles 29,665 | 0.00 | 29,691 |
| 15 | Kevin 28,388 | 0.01 | 28,539 |
| 16 | Kenneth 27,691 | 0.00 | 27,727 |
| 17 was 20 | Brian 21,990 | 0.19 | 27,169 |
| 18 was 17 | Daniel 25,938 | 0.01 | 26,191 |
| 19 was 18 | Paul 25,633 | 0.00 | 25,638 |
| 20 was 19 | Donald 22,734 | — | 22,734 |
| 21 was 23 | Scott 21,593 | 0.02 | 22,094 |
| 22 was 21 | Ronald 21,701 | 0.00 | 21,739 |
| 23 was 22 | Gary 21,684 | 0.00 | 21,738 |
| 24 | Gregory 20,302 | 0.00 | 20,399 |
| 25 | Anthony 19,492 | 0.00 | 19,504 |
| 26 | Edward 16,592 | 0.00 | 16,597 |
| 27 was 28 | Larry 15,986 | 0.00 | 16,050 |
| 28 was 29 | Christopher 15,360 | 0.01 | 15,571 |
| 29 was 30 | Douglas 15,137 | 0.01 | 15,241 |
| 30 was 31 | Dennis 14,302 | 0.03 | 14,679 |
| 31 was 32 | Randy 14,208 | 0.01 | 14,322 |
| 32 was 38 | Ricky 10,995 | 0.22 | 14,168 |
| 33 | George 14,059 | 0.00 | 14,105 |
| 34 | Terry 13,930 | 0.00 | 13,991 |
| 35 was 37 | Jerry 11,837 | 0.04 | 12,302 |
| 36 was 35 | Keith 12,174 | 0.00 | 12,234 |
| 37 was 36 | Mike 12,041 | — | 12,041 |
| 38 was 66 | Phillip 6,043 | 0.48 | 11,608 |
| 39 was 44 | Eric 10,534 | 0.06 | 11,179 |
| 40 was 39 | Bruce 10,966 | — | 10,966 |
| 41 | Craig 10,720 | 0.02 | 10,916 |
| 42 was 40 | Frank 10,751 | 0.00 | 10,757 |
| 43 was 42 | Peter 10,714 | 0.00 | 10,721 |
| 44 was 43 | Steve 10,646 | — | 10,646 |
| 45 was 53 | Carl 7,806 | 0.25 | 10,474 |
| 46 was 45 | Patrick 10,348 | 0.00 | 10,372 |
| 47 was 46 | Raymond 9,722 | 0.00 | 9,740 |
| 48 was 47 | Roger 9,043 | 0.05 | 9,497 |
| 49 was 48 | Danny 8,613 | 0.02 | 8,808 |
| 50 was 49 | Jeff 8,511 | 0.01 | 8,584 |
| 51 was 59 | Randall 7,168 | 0.15 | 8,457 |
| 52 was 50 | Alan 8,357 | — | 8,357 |
| 53 was 52 | Tony 7,999 | 0.03 | 8,216 |
| 54 was 51 | Andrew 8,202 | — | 8,202 |
| 55 was 74 | Glenn 5,565 | 0.30 | 8,006 |
| 56 | Russell 7,482 | 0.03 | 7,701 |
| 57 was 54 | Dale 7,675 | 0.00 | 7,690 |
| 58 was 57 | Joe 7,313 | 0.01 | 7,353 |
| 59 was 61 | Matthew 6,924 | 0.05 | 7,269 |
| 60 was 58 | Wayne 7,189 | 0.00 | 7,195 |
| 61 was 69 | Jimmy 5,818 | 0.19 | 7,151 |
| 62 was 63 | Chris 6,496 | 0.09 | 7,146 |
| 63 was 64 | Lawrence 6,378 | 0.10 | 7,092 |
| 64 was 62 | Gerald 6,566 | 0.06 | 6,989 |
| 65 was 87 | Ronnie 4,871 | 0.30 | 6,984 |
| 66 was 60 | Tim 6,931 | 0.00 | 6,961 |
| 67 was 83 | Greg 5,085 | 0.25 | 6,820 |
| 68 was 96 | Darryl 4,434 | 0.30 | 6,339 |
| 69 was 65 | Johnny 6,184 | 0.02 | 6,309 |
| 70 was 67 | Billy 6,020 | 0.03 | 6,217 |
| 71 was 68 | Rodney 5,864 | 0.00 | 5,875 |
| 72 was 73 | Bobby 5,652 | 0.03 | 5,851 |
| 73 was 70 | Walter 5,766 | — | 5,766 |
| 74 was 72 | Barry 5,734 | 0.00 | 5,758 |
| 75 was 71 | Todd 5,750 | — | 5,750 |
| 76 was 79 | Curtis 5,363 | 0.05 | 5,662 |
| 77 was 75 | Jim 5,549 | 0.00 | 5,555 |
| 78 was 77 | Martin 5,496 | 0.00 | 5,510 |
| 79 was 78 | Jay 5,383 | 0.00 | 5,401 |
| 80 was 81 | Willie 5,240 | 0.01 | 5,309 |
| 81 was 80 | Roy 5,253 | 0.01 | 5,301 |
| 82 | Arthur 5,194 | 0.01 | 5,229 |
| 83 was 84 | Henry 4,968 | 0.01 | 4,998 |
| 84 was 85 | Jack 4,915 | 0.01 | 4,966 |
| 85 was 86 | Tom 4,896 | 0.00 | 4,914 |
| 86 was 104 | Darrell 4,149 | 0.15 | 4,907 |
| 87 was 90 | Bradley 4,745 | 0.03 | 4,867 |
| 88 was 91 | Samuel 4,711 | 0.02 | 4,796 |
| 89 | Ralph 4,769 | 0.00 | 4,780 |
| 90 was 92 | Harold 4,679 | 0.00 | 4,685 |
| 91 was 93 | Albert 4,602 | — | 4,602 |
| 92 was 94 | Dean 4,516 | 0.01 | 4,543 |
| 93 was 114 | Frederick 3,478 | 0.23 | 4,506 |
| 94 was 95 | Bill 4,500 | — | 4,500 |
| 95 was 106 | Louis 4,125 | 0.08 | 4,462 |
| 96 was 102 | Eddie 4,192 | 0.05 | 4,408 |
| 97 was 99 | Vincent 4,369 | 0.00 | 4,382 |
| 98 | Allen 4,372 | — | 4,372 |
| 99 was 101 | Rick 4,217 | 0.01 | 4,265 |
| 100 | Stanley 4,218 | 0.00 | 4,234 |
Data grouping and usage note
Pronunciation groups are FitBabyNames analytical output derived from public birth records. Accent and pronunciation differences can affect grouping. For reuse or licensing questions, contact fitbabynames@gmail.com.