Sound-alike ranking

2021 Boy names by pronunciation

Similar-sounding spellings are grouped together and ranked by their combined recorded births.

How the distortion index works

The index is the share of the sound-alike group's births recorded under alternative spellings. A score near 0 means the primary spelling dominates; a score near 1 means variants make up most of the group.

  • Low: 0.00–0.29
  • Medium: 0.30–0.69
  • High: 0.70–1.00
How similar pronunciations are grouped

FitBabyNames compares phonetic representations and common spelling variants, then combines recorded births for names that sound alike. Grouping is an analytical aid and may not match every speaker or accent.

Grouped popularity

Find a sound-alike name group

2021 Boy names grouped by pronunciation
Rank Name group Distortion Births
1 Liam 20,407 0.01 20,594
2 was 14 Jackson 9,279 0.52 19,200
3 was 2 Noah 18,906 0.01 19,032
4 was 3 Oliver 14,707 0.00 14,769
5 was 8 Lucas 11,582 0.13 13,356
6 was 4 Elijah 12,825 0.02 13,032
7 was 5 James 12,464 0.00 12,485
8 was 35 Grayson 7,549 0.39 12,433
9 was 6 William 12,166 0.00 12,180
10 was 7 Benjamin 11,889 0.00 11,943
11 was 15 Mateo 9,177 0.22 11,698
12 was 9 Henry 11,367 0.01 11,470
13 was 26 Aiden 8,304 0.26 11,207
14 was 41 Jayden 6,927 0.38 11,169
15 was 42 Luca 6,888 0.37 10,929
16 was 11 Jack 9,563 0.03 9,873
17 was 12 Levi 9,553 0.01 9,682
18 was 10 Theodore 9,597 0.00 9,611
19 was 18 Mason 9,099 0.05 9,546
20 was 17 Michael 9,136 0.03 9,435
21 was 13 Alexander 9,418 0.00 9,432
22 was 16 Daniel 9,152 0.00 9,192
23 was 39 Carter 7,202 0.21 9,145
24 was 21 Logan 8,831 0.02 8,997
25 was 19 Sebastian 8,930 0.00 8,952
Data grouping and usage note

Pronunciation groups are FitBabyNames analytical output derived from public birth records. Accent and pronunciation differences can affect grouping. For reuse or licensing questions, contact fitbabynames@gmail.com.