Sound-alike ranking

2010 Boy names by pronunciation

Similar-sounding spellings are grouped together and ranked by their combined recorded births.

How the distortion index works

The index is the share of the sound-alike group's births recorded under alternative spellings. A score near 0 means the primary spelling dominates; a score near 1 means variants make up most of the group.

  • Low: 0.00–0.29
  • Medium: 0.30–0.69
  • High: 0.70–1.00
How similar pronunciations are grouped

FitBabyNames compares phonetic representations and common spelling variants, then combines recorded births for names that sound alike. Grouping is an analytical aid and may not match every speaker or accent.

Grouped popularity

Find a sound-alike name group

2010 Boy names grouped by pronunciation
Rank Name group Distortion Births
1 was 4 Jayden 17,200 0.35 26,426
2 was 1 Jacob 22,154 0.01 22,486
3 was 9 Aiden 15,546 0.26 21,066
4 was 2 Ethan 18,017 0.01 18,146
5 was 3 Michael 17,381 0.04 18,085
6 was 25 Jackson 11,823 0.34 18,050
7 was 5 William 17,071 0.00 17,090
8 was 6 Alexander 16,767 0.00 16,797
9 was 27 Nathan 11,378 0.32 16,782
10 was 7 Noah 16,478 0.00 16,551
11 was 8 Daniel 15,865 0.01 15,964
12 was 13 Christopher 14,296 0.10 15,805
13 was 11 Joshua 15,463 0.01 15,578
14 was 12 Mason 14,857 0.04 15,527
15 was 10 Anthony 15,508 15,508
16 Matthew 14,145 0.05 14,851
17 was 14 Andrew 14,268 14,268
18 was 15 David 14,223 0.00 14,228
19 was 17 Logan 14,030 0.01 14,192
20 was 18 Elijah 13,919 0.02 14,169
21 was 32 Caleb 10,484 0.25 13,978
22 was 20 Joseph 13,851 0.01 13,966
23 was 19 James 13,898 0.00 13,963
24 was 40 Brayden 9,119 0.32 13,466
25 was 28 Jonathan 11,140 0.17 13,409
Data grouping and usage note

Pronunciation groups are FitBabyNames analytical output derived from public birth records. Accent and pronunciation differences can affect grouping. For reuse or licensing questions, contact fitbabynames@gmail.com.