Sound-alike ranking
1940 Boy names by pronunciation
Similar-sounding spellings are grouped together and ranked by their combined recorded births.
How the distortion index works
The index is the share of the sound-alike group's births recorded under alternative spellings. A score near 0 means the primary spelling dominates; a score near 1 means variants make up most of the group.
- Low: 0.00–0.29
- Medium: 0.30–0.69
- High: 0.70–1.00
How similar pronunciations are grouped
FitBabyNames compares phonetic representations and common spelling variants, then combines recorded births for names that sound alike. Grouping is an analytical aid and may not match every speaker or accent.
Grouped popularity
Find a sound-alike name group
| Rank | Name group | Distortion | Births |
|---|---|---|---|
| 101 was 102 | Clyde 2,014 | 0.00 | 2,024 |
| 102 was 103 | Floyd 2,012 | 0.00 | 2,020 |
| 103 was 108 | Jackie 1,889 | 0.05 | 1,991 |
| 104 was 131 | Darrell 1,430 | 0.28 | 1,979 |
| 105 was 104 | Vincent 1,975 | — | 1,975 |
| 106 was 111 | Charlie 1,762 | 0.10 | 1,963 |
| 107 was 161 | Maurice 1,030 | 0.47 | 1,942 |
| 108 was 105 | Vernon 1,941 | — | 1,941 |
| 109 was 106 | Alvin 1,910 | — | 1,910 |
| 110 was 109 | Barry 1,836 | 0.02 | 1,882 |
| 111 was 110 | Warren 1,813 | — | 1,813 |
| 112 | Leo 1,753 | 0.01 | 1,762 |
| 113 was 128 | Johnnie 1,446 | 0.16 | 1,728 |
| 114 was 113 | Herman 1,670 | 0.00 | 1,677 |
| 115 was 114 | Wendell 1,625 | 0.03 | 1,670 |
| 116 was 175 | Bennie 845 | 0.49 | 1,664 |
| 117 was 138 | Freddie 1,318 | 0.20 | 1,650 |
| 118 was 156 | Neil 1,067 | 0.34 | 1,618 |
| 119 was 115 | Allan 1,608 | — | 1,608 |
| 120 was 126 | Danny 1,478 | 0.08 | 1,604 |
| 121 was 116 | Lester 1,591 | — | 1,591 |
| 122 was 117 | Cecil 1,589 | — | 1,589 |
| 123 was 118 | Arnold 1,581 | — | 1,581 |
| 124 was 120 | Victor 1,567 | — | 1,567 |
| 125 was 121 | Steve 1,555 | — | 1,555 |
| 126 was 122 | Mike 1,549 | — | 1,549 |
| 127 was 125 | Keith 1,512 | 0.01 | 1,532 |
| 128 was 124 | Gilbert 1,531 | — | 1,531 |
| 129 was 128 | Benjamin 1,446 | 0.04 | 1,511 |
| 130 was 127 | Calvin 1,472 | — | 1,472 |
| 131 was 141 | Roland 1,267 | 0.12 | 1,441 |
| 132 was 136 | Leslie 1,370 | 0.04 | 1,427 |
| 133 was 132 | Milton 1,423 | — | 1,423 |
| 134 was 133 | Rodney 1,397 | — | 1,397 |
| 135 was 134 | Duane 1,388 | — | 1,388 |
| 136 was 135 | Timothy 1,385 | — | 1,385 |
| 137 | Chester 1,353 | — | 1,353 |
| 138 was 176 | Nathaniel 833 | 0.38 | 1,348 |
| 139 was 142 | Tony 1,233 | 0.06 | 1,314 |
| 140 was 145 | Claude 1,194 | 0.09 | 1,307 |
| 141 was 139 | Jay 1,291 | — | 1,291 |
| 142 was 149 | Mark 1,165 | 0.09 | 1,287 |
| 143 was 140 | Joel 1,278 | — | 1,278 |
| 144 was 143 | Dean 1,223 | 0.03 | 1,263 |
| 145 was 163 | Brian 1,008 | 0.18 | 1,231 |
| 146 was 190 | Carroll 755 | 0.38 | 1,224 |
| 147 was 154 | Nicholas 1,102 | 0.10 | 1,223 |
| 148 was 144 | Elmer 1,220 | — | 1,220 |
| 149 was 146 | Wallace 1,172 | — | 1,172 |
| 150 was 147 | Manuel 1,170 | — | 1,170 |
| 151 was 148 | Jose 1,169 | — | 1,169 |
| 152 | Wesley 1,129 | 0.02 | 1,157 |
| 153 was 150 | Sam 1,147 | — | 1,147 |
| 154 was 151 | Willard 1,140 | — | 1,140 |
| 155 was 160 | Lynn 1,045 | 0.07 | 1,125 |
| 156 was 183 | Jeffrey 799 | 0.28 | 1,112 |
| 157 was 155 | Dan 1,097 | 0.01 | 1,103 |
| 158 was 157 | Hugh 1,060 | 0.01 | 1,069 |
| 159 was 158 | Marion 1,049 | 0.02 | 1,066 |
| 160 was 168 | Everett 927 | 0.12 | 1,057 |
| 161 was 159 | Ted 1,047 | 0.01 | 1,054 |
| 162 was 168 | Sidney 927 | 0.07 | 995 |
| 163 was 164 | Edgar 985 | — | 985 |
| 164 was 165 | Max 952 | — | 952 |
| 165 was 195 | Stuart 680 | 0.28 | 951 |
| 166 | Virgil 938 | — | 938 |
| 167 | Oscar 937 | — | 937 |
| 168 was 217 | Sammy 577 | 0.37 | 919 |
| 169 was 171 | Dick 911 | — | 911 |
| 170 was 173 | Lyle 864 | 0.01 | 870 |
| 170 was 172 | Lowell 870 | — | 870 |
| 172 was 181 | Marshall 809 | 0.05 | 854 |
| 173 was 274 | Ervin 416 | 0.50 | 839 |
| 174 was 177 | Luther 824 | — | 824 |
| 175 was 178 | Ben 814 | — | 814 |
| 176 was 180 | Delbert 813 | — | 813 |
| 177 was 182 | Nelson 807 | — | 807 |
| 178 was 279 | Darryl 405 | 0.49 | 801 |
| 179 was 193 | Wilbur 705 | 0.11 | 792 |
| 180 was 185 | Homer 773 | — | 773 |
| 181 was 242 | Edmund 498 | 0.35 | 771 |
| 182 was 186 | Dave 769 | — | 769 |
| 183 was 189 | Gregory 756 | 0.01 | 762 |
| 183 was 187 | Hubert 762 | — | 762 |
| 185 was 188 | Alexander 760 | — | 760 |
| 186 was 198 | Matthew 664 | 0.12 | 753 |
| 187 was 199 | Otis 661 | 0.08 | 718 |
| 188 was 192 | Guy 716 | — | 716 |
| 189 was 194 | Alton 692 | — | 692 |
| 190 was 196 | Juan 677 | — | 677 |
| 191 was 197 | Donnie 675 | — | 675 |
| 192 was 199 | Horace 661 | — | 661 |
| 193 was 201 | Carlos 659 | — | 659 |
| 194 was 214 | Loren 586 | 0.11 | 657 |
| 194 was 206 | Rudolph 622 | 0.05 | 657 |
| 196 was 268 | Ruben 442 | 0.33 | 655 |
| 197 was 202 | Clifton 643 | 0.01 | 652 |
| 198 was 207 | Doyle 621 | 0.03 | 641 |
| 199 was 323 | Gale 307 | 0.52 | 636 |
| 200 was 203 | Roosevelt 635 | — | 635 |
Data grouping and usage note
Pronunciation groups are FitBabyNames analytical output derived from public birth records. Accent and pronunciation differences can affect grouping. For reuse or licensing questions, contact fitbabynames@gmail.com.