Sound-alike ranking

2024 Boy names by pronunciation

Similar-sounding spellings are grouped together and ranked by their combined recorded births.

How the distortion index works

The index is the share of the sound-alike group's births recorded under alternative spellings. A score near 0 means the primary spelling dominates; a score near 1 means variants make up most of the group.

  • Low: 0.00–0.29
  • Medium: 0.30–0.69
  • High: 0.70–1.00
How similar pronunciations are grouped

FitBabyNames compares phonetic representations and common spelling variants, then combines recorded births for names that sound alike. Grouping is an analytical aid and may not match every speaker or accent.

Grouped popularity

Find a sound-alike name group

2024 Boy names grouped by pronunciation
Rank Name group Distortion Births
1 Liam 22,164 0.01 22,402
2 Noah 20,337 0.01 20,602
3 Oliver 15,343 0.00 15,375
4 was 7 Mateo 11,302 0.20 14,208
5 was 35 Jackson 6,876 0.47 13,018
6 was 23 Luca 7,959 0.36 12,374
7 was 9 Lucas 10,703 0.12 12,111
8 was 4 Theodore 12,011 0.00 12,018
9 was 5 James 11,793 0.00 11,815
10 was 6 Henry 11,547 0.01 11,654
11 was 8 Elijah 11,171 0.01 11,313
12 was 10 William 10,596 0.00 10,614
13 was 37 Miles 6,611 0.35 10,162
14 was 11 Benjamin 9,814 0.00 9,832
15 was 12 Levi 9,513 0.01 9,622
16 was 48 Grayson 6,211 0.34 9,464
17 was 13 Ezra 8,774 0.03 9,081
18 was 15 Jack 8,434 0.03 8,698
19 was 59 Jayden 5,134 0.40 8,620
20 was 14 Sebastian 8,562 0.00 8,578
21 was 18 Michael 8,189 0.03 8,430
22 was 16 Daniel 8,391 0.00 8,428
23 was 21 John 8,047 0.04 8,392
24 was 17 Samuel 8,310 0.00 8,332
25 was 47 Aiden 6,243 0.25 8,286
Data grouping and usage note

Pronunciation groups are FitBabyNames analytical output derived from public birth records. Accent and pronunciation differences can affect grouping. For reuse or licensing questions, contact fitbabynames@gmail.com.