Sound-alike ranking
1980 Boy names by pronunciation
Similar-sounding spellings are grouped together and ranked by their combined recorded births.
How the distortion index works
The index is the share of the sound-alike group's births recorded under alternative spellings. A score near 0 means the primary spelling dominates; a score near 1 means variants make up most of the group.
- Low: 0.00–0.29
- Medium: 0.30–0.69
- High: 0.70–1.00
How similar pronunciations are grouped
FitBabyNames compares phonetic representations and common spelling variants, then combines recorded births for names that sound alike. Grouping is an analytical aid and may not match every speaker or accent.
Grouped popularity
Find a sound-alike name group
| Rank | Name group | Distortion | Births |
|---|---|---|---|
| 1 | Michael 68,687 | 0.03 | 71,022 |
| 2 |
Christopher 49,082
Kristopher 2,008
Kristofer 219
Kristoffer 142
Cristopher 86
Christoper 80
Chirstopher 46
Kristofor 46
Christofer 43
Christpher 40
Chistopher 38
Christoher 33
Khristopher 31
Christoffer 18
Chrisopher 17
Christophor 15
Christophr 15
Christohper 12
Christipher 11
Charistopher 10
Christepher 10
Christropher 9
Chritopher 9
Chrystopher 8
Christphor 7
Cristofer 7
Christophere 6
Christorpher 6
Chrsitopher 6
Krystopher 6
|
0.06 | 52,066 |
| 3 | Jason 48,166 | 0.02 | 48,969 |
| 4 | David 41,890 | 0.00 | 41,922 |
| 5 | James 39,314 | 0.00 | 39,335 |
| 6 | Matthew 37,839 | 0.03 | 39,198 |
| 7 was 8 | John 35,277 | 0.06 | 37,494 |
| 8 was 12 | Brian 28,718 | 0.22 | 36,680 |
| 9 was 7 | Joshua 36,054 | 0.01 | 36,260 |
| 10 was 9 | Robert 34,269 | 0.00 | 34,277 |
| 11 was 10 | Joseph 30,185 | 0.01 | 30,523 |
| 12 was 11 | Daniel 29,895 | 0.01 | 30,238 |
| 13 was 16 | Eric 22,614 | 0.21 | 28,498 |
| 14 was 13 | Justin 26,763 | 0.01 | 26,967 |
| 15 was 28 | Steven 15,919 | 0.39 | 25,992 |
| 16 was 14 | William 25,638 | 0.00 | 25,704 |
| 17 was 15 | Ryan 24,798 | 0.00 | 24,828 |
| 18 was 17 | Nicholas 21,025 | 0.07 | 22,720 |
| 19 was 21 | Jonathan 18,988 | 0.13 | 21,903 |
| 20 was 27 | Jeffrey 16,384 | 0.23 | 21,291 |
| 21 was 18 | Jeremy 19,892 | 0.03 | 20,522 |
| 22 was 19 | Andrew 19,734 | 0.00 | 19,746 |
| 23 was 47 | Shawn 7,698 | 0.60 | 19,344 |
| 24 was 20 | Timothy 19,147 | 0.00 | 19,172 |
| 25 was 22 | Adam 18,867 | 0.00 | 18,892 |
| 26 was 23 | Kevin 17,976 | 0.01 | 18,075 |
| 27 was 25 | Thomas 17,565 | 0.02 | 17,940 |
| 28 was 24 | Anthony 17,608 | — | 17,608 |
| 29 was 26 | Richard 16,657 | 0.00 | 16,687 |
| 30 | Mark 14,170 | 0.14 | 16,486 |
| 31 was 29 | Charles 14,958 | — | 14,958 |
| 32 was 36 | Nathan 11,140 | 0.25 | 14,871 |
| 33 was 31 | Brandon 14,162 | 0.03 | 14,593 |
| 34 was 32 | Benjamin 13,626 | 0.01 | 13,805 |
| 35 was 34 | Aaron 13,169 | 0.03 | 13,646 |
| 36 was 33 | Scott 13,298 | 0.01 | 13,436 |
| 37 was 50 | Derek 7,241 | 0.42 | 12,404 |
| 38 was 35 | Paul 11,821 | — | 11,821 |
| 39 was 37 | Travis 10,765 | 0.00 | 10,792 |
| 40 was 38 | Patrick 10,354 | 0.00 | 10,388 |
| 41 was 39 | Chad 10,142 | 0.01 | 10,234 |
| 42 was 45 | Jesse 8,376 | 0.13 | 9,631 |
| 43 was 41 | Kenneth 9,610 | 0.00 | 9,624 |
| 44 was 42 | Gregory 9,268 | 0.01 | 9,372 |
| 45 was 68 | Corey 4,438 | 0.50 | 8,825 |
| 46 was 43 | Jacob 8,522 | — | 8,522 |
| 47 was 44 | Dustin 8,415 | 0.01 | 8,469 |
| 48 was 46 | Jose 8,322 | 0.00 | 8,333 |
| 49 was 65 | Phillip 4,633 | 0.44 | 8,306 |
| 50 was 51 | Bradley 7,209 | 0.03 | 7,456 |
| 51 was 52 | Edward 6,763 | — | 6,763 |
| 52 was 53 | Donald 6,268 | — | 6,268 |
| 53 was 54 | Samuel 6,013 | 0.01 | 6,093 |
| 54 was 55 | Peter 5,968 | 0.00 | 5,981 |
| 55 was 56 | Keith 5,887 | 0.01 | 5,930 |
| 56 was 57 | Kyle 5,776 | 0.00 | 5,788 |
| 57 was 58 | Ronald 5,757 | — | 5,757 |
| 58 was 61 | Jared 5,206 | 0.06 | 5,523 |
| 59 | Juan 5,433 | — | 5,433 |
| 60 | George 5,300 | 0.01 | 5,376 |
| 61 was 62 | Douglas 5,180 | 0.02 | 5,261 |
| 62 was 63 | Gary 5,037 | 0.00 | 5,061 |
| 63 was 72 | Zachary 4,245 | 0.10 | 4,696 |
| 64 was 66 | Raymond 4,577 | — | 4,577 |
| 65 was 67 | Joel 4,565 | 0.00 | 4,570 |
| 66 was 69 | Shane 4,367 | 0.04 | 4,562 |
| 67 was 73 | Craig 4,235 | 0.02 | 4,336 |
| 68 was 70 | Larry 4,263 | 0.00 | 4,278 |
| 69 was 71 | Marcus 4,262 | — | 4,262 |
| 70 was 75 | Todd 4,128 | — | 4,128 |
| 71 was 78 | Antonio 4,084 | 0.01 | 4,110 |
| 72 was 76 | Jeremiah 4,093 | — | 4,093 |
| 73 was 77 | Carlos 4,085 | — | 4,085 |
| 74 was 103 | Carl 2,935 | 0.27 | 4,026 |
| 75 was 88 | Luis 3,359 | 0.16 | 4,004 |
| 76 was 80 | Dennis 3,806 | 0.03 | 3,942 |
| 77 was 89 | Curtis 3,332 | 0.12 | 3,766 |
| 78 was 81 | Frank 3,735 | — | 3,735 |
| 79 was 84 | Brent 3,538 | 0.01 | 3,559 |
| 80 was 93 | Casey 3,215 | 0.09 | 3,550 |
| 81 was 96 | Brett 3,128 | 0.12 | 3,538 |
| 82 was 85 | Gabriel 3,494 | 0.01 | 3,516 |
| 83 was 87 | Randy 3,392 | 0.01 | 3,436 |
| 84 was 92 | Russell 3,269 | 0.04 | 3,402 |
| 85 was 95 | Wesley 3,165 | 0.04 | 3,310 |
| 86 was 98 | Lucas 3,081 | 0.07 | 3,298 |
| 87 was 94 | Jerry 3,191 | 0.03 | 3,295 |
| 88 was 91 | Alexander 3,280 | 0.00 | 3,293 |
| 89 was 105 | Jamie 2,845 | 0.11 | 3,189 |
| 90 was 97 | Luke 3,111 | 0.01 | 3,128 |
| 91 was 100 | Billy 2,991 | 0.04 | 3,115 |
| 92 was 99 | Seth 3,050 | — | 3,050 |
| 93 was 101 | Terry 2,981 | 0.01 | 3,003 |
| 94 was 122 | Ricky 2,232 | 0.25 | 2,991 |
| 95 was 102 | Mario 2,936 | 0.01 | 2,975 |
| 96 was 104 | Ian 2,909 | 0.02 | 2,967 |
| 97 was 106 | Troy 2,832 | — | 2,832 |
| 98 was 107 | Victor 2,823 | — | 2,823 |
| 99 was 109 | Bobby 2,724 | 0.03 | 2,818 |
| 100 was 108 | Tony 2,728 | 0.03 | 2,811 |
Data grouping and usage note
Pronunciation groups are FitBabyNames analytical output derived from public birth records. Accent and pronunciation differences can affect grouping. For reuse or licensing questions, contact fitbabynames@gmail.com.