Sound-alike ranking

1980 Boy names by pronunciation

Similar-sounding spellings are grouped together and ranked by their combined recorded births.

How the distortion index works

The index is the share of the sound-alike group's births recorded under alternative spellings. A score near 0 means the primary spelling dominates; a score near 1 means variants make up most of the group.

  • Low: 0.00–0.29
  • Medium: 0.30–0.69
  • High: 0.70–1.00
How similar pronunciations are grouped

FitBabyNames compares phonetic representations and common spelling variants, then combines recorded births for names that sound alike. Grouping is an analytical aid and may not match every speaker or accent.

Grouped popularity

Find a sound-alike name group

1980 Boy names grouped by pronunciation
Rank Name group Distortion Births
1 Michael 68,687 0.03 71,022
2 Christopher 49,082 0.06 52,066
3 Jason 48,166 0.02 48,969
4 David 41,890 0.00 41,922
5 James 39,314 0.00 39,335
6 Matthew 37,839 0.03 39,198
7 was 8 John 35,277 0.06 37,494
8 was 12 Brian 28,718 0.22 36,680
9 was 7 Joshua 36,054 0.01 36,260
10 was 9 Robert 34,269 0.00 34,277
11 was 10 Joseph 30,185 0.01 30,523
12 was 11 Daniel 29,895 0.01 30,238
13 was 16 Eric 22,614 0.21 28,498
14 was 13 Justin 26,763 0.01 26,967
15 was 28 Steven 15,919 0.39 25,992
16 was 14 William 25,638 0.00 25,704
17 was 15 Ryan 24,798 0.00 24,828
18 was 17 Nicholas 21,025 0.07 22,720
19 was 21 Jonathan 18,988 0.13 21,903
20 was 27 Jeffrey 16,384 0.23 21,291
21 was 18 Jeremy 19,892 0.03 20,522
22 was 19 Andrew 19,734 0.00 19,746
23 was 47 Shawn 7,698 0.60 19,344
24 was 20 Timothy 19,147 0.00 19,172
25 was 22 Adam 18,867 0.00 18,892
Data grouping and usage note

Pronunciation groups are FitBabyNames analytical output derived from public birth records. Accent and pronunciation differences can affect grouping. For reuse or licensing questions, contact fitbabynames@gmail.com.